Skip to content
Permalink
d5a738a582
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
3867 lines (3385 sloc) 427 KB
# # ##### ##### ##### #
# # # # # # # # # # #
# # # # # # # # #
# # # # #### ##### ##### # #
# # # # # # # # #######
# # # # # # # # # #
## ## ##### ##### ##### #
**********************************************************
**********************************************************
** **
** NN NN DDDDDD OOOOO SSSSS LLL **
** NNN NN DDDDDDD OOOOOOO SSSSSSS LLL **
** NNNN NN DD DD OO OO SS LLL **
** NN NN NN DD DD OO OO SSSSSSS LLL **
** NN NNNN DD DD OO OO SS LLL **
** NN NNN DDDDDDD OOOOOOO SSSSSSS LLLLLLL **
** NN NN DDDDDD OOOOO SSSSS LLLLLLL **
** **
** NASA DIRECTORY OF STATION LOCATIONS **
** **
**********************************************************
**********************************************************
Mar 07,2007
**********************************************************
**********************************************************
** **
** NN NN DDDDDD OOOOO SSSSS LLL **
** NNN NN DDDDDDD OOOOOOO SSSSSSS LLL **
** NNNN NN DD DD OO OO SS LLL **
** NN NN NN DD DD OO OO SSSSSSS LLL **
** NN NNNN DD DD OO OO SS LLL **
** NN NNN DDDDDDD OOOOOOO SSSSSSS LLLLLLL **
** NN NN DDDDDD OOOOO SSSSS LLLLLLL **
** **
** NASA DIRECTORY OF STATION LOCATIONS **
** **
**********************************************************
**********************************************************
THE INFORMATION CONTAINED IN THIS BOOKLET IS COMPILED FOR
AND IS INTENDED TO BE USED PRIMARILY BY THE
FLIGHT DYNAMICS PERSONNEL
GODDARD SPACE FLIGHT CENTER,
GREENBELT, MARYLAND
GSFC IS NOT RESPONSIBLE FOR ANY POSSIBLE MISUSE OR
MISINTERPRETATION OF THE INFORMATION CONTAINED HEREIN.
PREPARED AND DISTRIBUTED FOR GSFC FDF
FORWARD ANY QUESTIONS OR COMMENTS TO:
FLIGHT DYNAMICSC SYSTEM SUPPORT
JENNY WANG (301)286-8782
E-mail wang@ai-solutions.com
TABLE OF CONTENTS
SECT. A: MODIFICATIONS MADE SINCE THE LAST ISSUE.
SECT. B: FLAGS & FOOTNOTES USED THROUGHOUT DIRECTORY.
SECT. C: DEFINITIONS OF STATION ACRONYM SUFFIXES USED AT THE GSFC.
SECT. D: TABLE OF SPHEROID CONSTANTS AND DATUM SHIFT INFORMATION USED AT THE GSFC.
TABLE 1: GEODETIC POSITIONS ON WORLD SYSTEM BY STDN CODE.
TABLE 2: GEOCENTRIC POSITIONS ON WORLD SYSTEM BY STDN CODE.
TABLE 3: POSITIONS ON LOCAL DATUM BY STDN CODE.
TABLE 4: NASA NUMBER/STDN CODE CROSS REFERENCE.
TABLE 5: CROSS REFERENCE BY EQUIPMENT TYPE AND STDN CODE.
TABLE 12: CROSS REFERENCE LIST BY LOCATIONS.
TABLE 14: ESN NUMBER/STDN CODE CROSS REFERENCE OF ACTIVE STATIONS.
C-BAND ESN NUMBERS ARE DEFINED AS THE 2-DIGIT ID PLUS THE RADAR TYPE ID.
TABLE 15: STDN CODE/ESN NUMBER CROSS REFERENCE OF ACTIVE STATIONS.
C-BAND ESN NUMBERS ARE DEFINED AS THE 2-DIGIT ID PLUS THE RADAR TYPE ID.
TABLE 16: CROSS REFERENCE OF JSC AND GSFC IDS.
TABLE 17: CROSS REFERENCE OF GSFC AND JSC IDS.
SECT. A: MODIFICATIONS MADE SINCE LAST ISSUE AND CURRENT AS OF Mar 07,2007
SPECIFIC SITE INFORMATION IS CONTAINED IN THE REMARKS COLUMN OF TABLE 1.
THE DATE OF THE MOST CURRENT INFORMATION IS PRESENTED IN MONTH-YEAR FORMAT.
ALL TLRS SITES HAVE PAD GEODETICS ONLY.
ALL MOBLAS AND SAO SITES HAVE OCCUPANCY CORRECTIONS ADDED.
************************************************************************
**** THIS ISSUE SUPERSEDES AND REPLACES ALL ISSUES PRIOR ****
**** TO JANUARY 01,2007 ****
**** ****
**** IT IS INTENDED TO BE USED BY FLIGHT DYNAMICS PERSONNEL ****
**** AND IS NOT INTENDED FOR EXTERNAL DISTRIBUTION ****
**** ****
************************************************************************
This edition replaces all issues prior to January 01, 2007 and
contains the use of WGS-84 for all local station coordinates
when available. The STDN-73 coordinate system has been
re-defined so that all STDN-73 geocentric cartesian coordinates
are identical to WGS-84 geocentric cartesian coordinates.
SECT. B: FLAGS & FOOTNOTES USED THROUGHOUT LISTING
% Station deactivated or in caretaker status
* Insufficient data
# Approximate location
$ Datum shifts not available
& Proposed
SECT. C: STATION ACRONYM SUFFIX LIST
-A: USB30: 9 METER, X-Y E-W
-B: ATSR S-BD RELAY
-C: CAMERA OR OPTICAL
-D: DEEP SPACE, RADIO TELESCOPES AND VLBI
-E: TLM 26 METER, X-Y PARABOLIC
-F: C-BD: FPS-16, MPS-36, CAPRI, TRADEX, TACAN
-G: GRARR S-BD
-I: RANGE/VALIDATION
-J: TDRSS BILATERATION RANGING TRANSPONDER
-K: K-BD
-L: LASERS
-M: INTERFEROMETERS OR MINITRACKS
-P: LAUNCH PADS, RUNWAYS, MPS LANDING STATIONS
-Q: C-BD: FPQ SERIES, TPQ-18, ALCOR
-R: ATSR AND TLM
-S: SRE, USB 4 METER, S-BD TLM
-T: C-BD: TPQ-18
-U: TDRS SATELLITE
-V: VHF: GRARR, SATAN(TX+RX)
-X: SRE-VHF: SATAN(TX), TLM
-Y: SRE-VHF: SATAN(RX), TLM; AIRCRAFT
-Z: SRE-VHF: SATAN(TX), SCAMP(TX), UHF, TLM, ALTA IR
-3: USB30: 6, 9, 26 METER, X-Y N-S
-4: TLM 12 METER & X-Y PARABOLIC
-8: USB85: 26 METER, X-Y E-W
-9: DOPPLER & GEOCEIVER
-$: SECOR
SECT. D1: SPHEROID CONSTANTS
NO SPHEROID R (M) 1/F
1 AIRY 6377563.4000 299.325000000
2 BESSEL 6377397.1550 299.152800000
3 CLARKE66 6378206.4000 294.978700000
4 CLARKE80 6378249.1450 293.465000000
5 EVEREST 6377276.3450 300.810700000
6 HOUGH 6378270.0000 297.000000000
7 INTERNAT 6378388.0000 297.000000000
8 REFEL67 6378160.0000 298.250000000
9 KRASS 6378245.0000 298.300000000
10 ASTRO 6378166.0000 298.300000000
11 MERCURY 6378166.0000 298.300000000
12 MODMERC 6378150.0000 298.300000000
13 WGS72 6378135.0000 298.260000000
14 NWL9D 6378145.0000 298.250000000
15 SAOSEIII 6378140.0000 298.256000000
16 GEM6 6378144.0000 298.257000000
17 SAO66 6378155.0000 298.250000000
18 SAO67 6378142.0000 298.255000000
19 SAO69 6378155.0000 298.250000000
20 SAO76 6378135.0000 298.296000000
21 MARSH 6378155.0000 298.255000000
22 WGS66 6378145.0000 298.250000000
23 GEM10 6378140.0000 298.255000000
24 GEM09 6378140.0000 298.250000000
25 WGS84 6378137.0000 298.257223563
26 GRS80 6378137.0000 298.257222101
Mar 07,2007
SECT. D2: DATUM SHIFTS STDN-73
METERS
NO DATUM AREA SPHEROID DX DY DZ
1 INTERN 0-SHIFTS 7 0 0 0
2 CLAR80 0-SHIFTS 4 0 0 0
3 CLAR66 0-SHIFTS 3 0 0 0
4 BESSEL 0-SHIFTS 2 0 0 0
5 EVERST 0-SHIFTS 5 0 0 0
6 MERC60 0-SHIFTS 11 0 0 0
7 MODM68 0-SHIFTS 12 0 0 0
8 REF67 0-SHIFTS 8 0 0 0
9 WGS72 0-SHIFTS 13 0 0 0
10 ASTRO 0-SHIFTS 10 0 0 0
11 SAOSE3 0-SHIFTS 15 0 0 0
12 NWL9D 0-SHIFTS 14 0 0 0
13 NAD27 SE US 3 -7 158 181
14 EUR50 7 -87 -98 -121
15 TOKYO 2 -128 481 664
16 AGD66 W-AUST 8 -133 -48 148
17 ARC50 4 -143 -90 -294
18 INDIAN 5 214 836 303
19 OHAW KAUAI 3 61 -285 -181
20 SAD69 SANTIAGO 8 -57 1 -41
21 CANT63 7 0 0 0
22 ADINDN 4 -162 -12 206
23 JHNSTN 7 191 -77 -204
24 INCOMP 0-SHIFTS 11 0 0 0
25 0SHIFT 0-SHIFTS 11 0 0 0
26 EUR50 0-SHIFTS 7 0 0 0
27 AMSAM 3 -109 134 421
28 ASC58 7 -207 107 52
29 BERM57 3 -73 213 296
30 GUAM63 3 -100 -248 259
31 PICO 7 -307 -92 127
32 TANAN 7 -183 -256 -104
33 NAD27 NE-C-US 3 -8 160 176
34 NAD27 3 -8 160 176
35 NAD27 WEST US 3 -10 149 181
36 NAD27 ALASKA 3 -8 160 176
37 NAD27 S-C-US 3 -8 160 176
38 NAD27 CANADA 3 -10 158 187
39 AGD66 ACT 8 -133 -48 148
40 AGD66 CEN-AUST 8 -133 -48 148
41 SAD69 QUITO 8 -57 1 -41
42 SAD69 ARG 8 -57 1 -41
43 SAD69 PERU 8 -57 1 -41
44 EUR50 INDIA 7 -84 -103 -127
45 SAD69 CUR 8 -57 1 -41
46 EUR50 ENGLAND 7 -87 -98 -121
47 EUR50 IRAN 7 -87 -98 -121
48 EUR50 GREECE 7 -87 -98 -121
49 SAD69 BRAZIL 8 -57 1 -41
50 NZ49 7 84 -22 209
51 OHAW MAUI 3 61 -285 -181
52 OHAW OAHU 3 61 -285 -181
53 LUZON KWAJ 3 -133 -77 -51
54 WKEN60 KWAJ 6 101 52 -39
Mar 07,2007
SECT. D2: DATUM SHIFTS STDN-73
METERS
NO DATUM AREA SPHEROID DX DY DZ
55 WKEN60 WAKE 6 101 52 -39
56 WKEN60 ENIWETOK 6 101 52 -39
57 WAKE52 7 283 -44 141
58 CANT66 7 298 -304 -375
59 IGN67 DIANE 7 -201 188 104
60 SEISL 4 -31 -190 -284
61 MARSH 0-SHIFTS 21 0 0 0
62 WGS66 DODWGS66 22 5 1 -16
63 NAD27 WCT 3 -8 160 176
64 NAD27 EAFB 3 -8 160 176
65 GEM10 0-SHIFTS 23 0 0 0
66 OSGB70 (SN) 1 375 -111 431
67 EUR79 7 -86 -98 -119
68 GEM09 0-SHIFTS 24 0 0 0
69 WGS84 0-SHIFTS 25 0 0 0
70 NAD83 0-SHIFTS 26 0 0 0
Mar 07,2007
SECT. D3: DATUM SHIFTS WGS-72
METERS
NO DATUM AREA SPHEROID DX DY DZ
1 INTERN 0-SHIFTS 7 0 0 0
2 CLAR80 0-SHIFTS 4 0 0 0
3 CLAR66 0-SHIFTS 3 0 0 0
4 BESSEL 0-SHIFTS 2 0 0 0
5 EVERST 0-SHIFTS 5 0 0 0
6 MERC60 0-SHIFTS 11 0 0 0
7 MODM68 0-SHIFTS 12 0 0 0
8 REF67 0-SHIFTS 8 0 0 0
9 WGS72 0-SHIFTS 13 0 0 0
10 ASTRO 0-SHIFTS 10 0 0 0
11 SAOSE3 0-SHIFTS 15 0 0 0
12 NWL9D 0-SHIFTS 14 0 0 0
13 NAD27 SE US 3 -22 157 176
14 EUR50 7 -84 -103 -127
15 TOKYO 2 -140 516 673
16 AGD66 W-AUST 8 -122 -41 146
17 ARC50 4 -129 -131 -282
18 INDIAN 5 0 0 0
19 OHAW KAUAI 3 46 -271 -181
20 SAD69 SANTIAGO 8 -77 3 -45
21 CANT63 7 0 0 0
22 ADINDN 4 -152 -26 212
23 JHNSTN 7 192 -59 -213
24 INCOMP 0-SHIFTS 13 0 0 0
25 0SHIFT 0-SHIFTS 13 0 0 0
26 EUR50 0-SHIFTS 7 0 0 0
27 AMSAM 3 -109 134 421
28 ASC58 7 -214 93 49
29 BERM57 3 -89 213 289
30 GUAM63 3 -89 -235 254
31 PICO 7 -294 -104 149
32 TANAN 7 -183 -256 -104
33 NAD27 NE-C-US 3 -22 157 176
34 NAD27 3 -22 157 176
35 NAD27 WEST US 3 -22 157 176
36 NAD27 ALASKA 3 -9 139 173
37 NAD27 S-C-US 3 -22 157 176
38 NAD27 CANADA 3 -9 139 173
39 AGD66 ACT 8 -122 -41 146
40 AGD66 CEN-AUST 8 -122 -41 146
41 SAD69 QUITO 8 -77 3 -45
42 SAD69 ARG 8 -77 3 -45
43 SAD69 PERU 8 -77 3 -45
44 EUR50 INDIA 7 -84 -103 -127
45 SAD69 CUR 8 -77 3 -45
46 EUR50 ENGLAND 7 -84 -103 -127
47 EUR50 IRAN 7 -84 -103 -127
48 EUR50 GREECE 7 -84 -103 -127
49 SAD69 BRAZIL 8 -77 3 -45
50 NZ49 7 87 -29 204
51 OHAW MAUI 3 65 -272 -197
52 OHAW OAHU 3 56 -268 -187
53 LUZON KWAJ 3 -126 -80 -63
54 WKEN60 KWAJ 6 112 68 -44
Mar 07,2007
SECT. D3: DATUM SHIFTS WGS-72
METERS
NO DATUM AREA SPHEROID DX DY DZ
55 WKEN60 WAKE 6 121 62 -22
56 WKEN60 ENIWETOK 6 144 62 -38
57 WAKE52 7 283 -44 141
58 CANT66 7 294 -288 -382
59 IGN67 DIANE 7 -201 188 104
60 SEISL 4 -31 -190 -284
61 MARSH 0-SHIFTS 21 0 0 0
62 WGS66 DODWGS66 22 5 1 -16
63 NAD27 WCT 3 -30 159 178
64 NAD27 EAFB 3 -26 158 176
65 GEM10 0-SHIFTS 23 0 0 0
66 OSGB70 (SN) 1 370 -119 425
67 EUR79 7 -78 -101 -126
68 GEM09 0-SHIFTS 24 0 0 0
69 WGS84 0-SHIFTS 25 0 0 0
70 NAD83 0-SHIFTS 26 0 0 0
Mar 07,2007
SECT. D4: DATUM SHIFTS WGS-84
METERS
NO DATUM AREA SPHEROID DX DY DZ
1 INTERN 0-SHIFTS 7 0 0 0
2 CLAR80 0-SHIFTS 4 0 0 0
3 CLAR66 0-SHIFTS 3 0 0 0
4 BESSEL 0-SHIFTS 2 0 0 0
5 EVERST 0-SHIFTS 5 0 0 0
6 MERC60 0-SHIFTS 11 0 0 0
7 MODM68 0-SHIFTS 12 0 0 0
8 REF67 0-SHIFTS 8 0 0 0
9 WGS72 0-SHIFTS 13 0 0 0
10 ASTRO 0-SHIFTS 10 0 0 0
11 SAOSE3 0-SHIFTS 15 0 0 0
12 NWL9D 0-SHIFTS 14 0 0 0
13 NAD27 SE US 3 -7 158 181
14 EUR50 7 -87 -98 -121
15 TOKYO 2 -128 481 664
16 AGD66 W-AUST 8 -133 -48 148
17 ARC50 4 -143 -90 -294
18 INDIAN 5 214 836 303
19 OHAW KAUAI 3 61 -285 -181
20 SAD69 SANTIAGO 8 -57 1 -41
21 CANT63 7 0 0 0
22 ADINDN 4 -162 -12 206
23 JHNSTN 7 191 -77 -204
24 INCOMP 0-SHIFTS 25 0 0 0
25 0SHIFT 0-SHIFTS 25 0 0 0
26 EUR50 0-SHIFTS 7 0 0 0
27 AMSAM 3 -109 134 421
28 ASC58 7 -207 107 52
29 BERM57 3 -73 213 296
30 GUAM63 3 -100 -248 259
31 PICO 7 -307 -92 127
32 TANAN 7 -183 -256 -104
33 NAD27 NE-C-US 3 -8 160 176
34 NAD27 3 -8 160 176
35 NAD27 WEST US 3 -10 149 181
36 NAD27 ALASKA 3 -8 160 176
37 NAD27 S-C-US 3 -8 160 176
38 NAD27 CANADA 3 -10 158 187
39 AGD66 ACT 8 -133 -48 148
40 AGD66 CEN-AUST 8 -133 -48 148
41 SAD69 QUITO 8 -57 1 -41
42 SAD69 ARG 8 -57 1 -41
43 SAD69 PERU 8 -57 1 -41
44 EUR50 INDIA 7 -84 -103 -127
45 SAD69 CUR 8 -57 1 -41
46 EUR50 ENGLAND 7 -87 -98 -121
47 EUR50 IRAN 7 -87 -98 -121
48 EUR50 GREECE 7 -87 -98 -121
49 SAD69 BRAZIL 8 -57 1 -41
50 NZ49 7 84 -22 209
51 OHAW MAUI 3 61 -285 -181
52 OHAW OAHU 3 61 -285 -181
53 LUZON KWAJ 3 -133 -77 -51
54 WKEN60 KWAJ 6 101 52 -39
Mar 07,2007
SECT. D4: DATUM SHIFTS WGS-84
METERS
NO DATUM AREA SPHEROID DX DY DZ
55 WKEN60 WAKE 6 101 52 -39
56 WKEN60 ENIWETOK 6 101 52 -39
57 WAKE52 7 283 -44 141
58 CANT66 7 298 -304 -375
59 IGN67 DIANE 7 -201 188 104
60 SEISL 4 -31 -190 -284
61 MARSH 0-SHIFTS 21 0 0 0
62 WGS66 DODWGS66 22 5 1 -16
63 NAD27 WCT 3 -8 160 176
64 NAD27 EAFB 3 -8 160 176
65 GEM10 0-SHIFTS 23 0 0 0
66 OSGB70 (SN) 1 375 -111 431
67 EUR79 7 -86 -98 -119
68 GEM09 0-SHIFTS 24 0 0 0
69 WGS84 0-SHIFTS 25 0 0 0
70 NAD83 0-SHIFTS 26 0 0 0
Mar 07,2007
GEODETIC POSITIONS ON WORLD GEODETIC SYSTEM 1984
DATUM: WGS-84 ELLIPSOID: DOD WGS 1984
----------------------------------------------------------------------------------------------------------------------------------
| STATION | GEODETIC COORDINATES | REMARKS |
|--------------------------------------------------------------------+-----------------------------------------+-----------------|
| STDN| LOCATION | NASA |ESN | EQUIPMENT | LATITUDE | LONGITUDE(E) |HEIGHT(M)| MONTH-YEAR OF |
| CODE| |NUMBER|CODE| | | | | LATEST DATA |
|-----+-----------------------+------+----+--------------------------+---------------+---------------+---------+-----------------|
|A17P |Cape Canaveral, FL |1471 | |Launch station | 28 26 49.7798 |279 26 06.2658 | -7.210| 10-91 stand 17A |
| | | | | | | | | DELTA |
|A36P |Cape Canaveral, FL |1462 | |Launch station | 28 28 17.1779 |279 27 44.2004 | 1.360| 10-91 stand 36A |
| | | | | | | | | Atlas/Centaur |
|A39P |False Cape, FL |1458 | |Launch pad 39A | 28 36 29.7895 |279 23 45.1805 | 34.420| 10-91 Saturn |
| | | | | | | | | Shuttle KSC-39A |
| | | | | | | | | |
|A40P |Cape Canaveral, FL |1460 | |Launch Pad 40A | 28 33 43.1618 |279 25 22.1029 | -14.510| 03-97 stand 40A |
| | | | | | | | | Titan |
|A41P%|Cape Canaveral, FL |1461 %| |Launch Pad 41A | 28 35 00.4483%|279 25 01.6584 | -14.520| 03-97 stand 41A |
| | | | | | | | | Titan |
|A46P |Cape Canaveral, FL |1464 | 46|Launch Pad 46A | 28 27 30.5698 |279 28 17.7508 | -17.640| 03-97 stand 46A |
| | | | | | | | | Athena |
| | | | | | | | | |
|AC2J |Ascension Island |0208 | |BRT 2-ft manual az-el | -7 55 04.4961 |345 36 33.2355 | 71.470| 12-91 mid pt of |
| | | | | | | | | center of el |
| | | | | | | | | axes of 2 BRTS |
|ACN3%|Ascension Island |1306 %| 75|USB 9m X-Y n-s | -7 57 17.5769%|345 40 22.4282 | 561.403| 7-70 grav/topo |
|ACNJ |Ascension Island |0207 | |BRT 2-ft manual az-el | -7 55 04.4961 |345 36 33.2355 | 71.470| 12-91 mid pt of |
| | | | | | | | | center of el |
| | | | | | | | | axes of 2 BRTS |
| | | | | | | | | |
|ADRQ |Kourou, Fr.Guiana |4284 | |C-bd | 5 12 32.8581 |307 15 05.7560 | -13.808| 03-93 |
|AG1S |Poker Flats, AK |1701 | 29|S-bd X-bd, 11 meter, | 65 07 00.1210 |212 32 19.6650 | 436.700| 12-97 EOS tel., |
| | | | | az-el | | | | rep. |
| | | | | | | | | WT2S(4/99),09-2 |
|AG23 |Santiago, Chile |1377 | 73|S-bd 7-meter X-Y N-S |-33 09 06.4589 |289 19 57.6779 | 730.000| 09-97 Updated |
| | | | | | | | | |
|AG33 |Santiago, Chile |1404 | 70|USB S-bd 12-meter X-Y |-33 09 05.3227 |289 19 54.0928 | 730.853| 09-97 Updated, |
| | | | | N-S | | | | was AGO4 |
|AGO3 |Santiago, Chile |1319 | 54|USB S-band 9-meter X/Y |-33 09 03.9869 |289 20 00.9492 | 733.301| 09-97 Updated |
| | | | | N-S | | | | |
|ALAY |Alamo Peak, NM |1707 | 72|Tlm S-bd 7.3m TAS | 32 52 21.1192 |254 11 15.4339 | 2796.240| 2-78 US Army |
| | | | | az-el | | | | WSMR |
| | | | | | | | | |
|ALSJ |Alice Springs, N.T., |0204 | |BRT 2-ft manual az-el |-23 45 31.7176 |133 52 57.3546 | 576.542| 12-91 DMA |
| | Aust | | | | | | | center of el |
| | | | | | | | | axis |
|AMEY$|N.E. Pacific Ocean |0301 $| 26|Aircraft AMES C-141 | 36 11 00.0000*|226 37 00.0000 | 2500.000| 9-81 SHUTTLE |
| | | | | az-el | | | | re-entry acq |
| | | | | | | | | |
|AMSJ |Am Samoa, Tutuila |0205 | |BRT 2-ft manual az-el |-14 19 53.2000 |189 16 50.1000 | 55.400| 12-91 mid pt of |
| | | | | | | | | center of el |
| | | | | | | | | axes of 2 BRTS |
|AN3S |Antigua |1704 | 90|S-bd 10m az-el | 17 08 13.0230 |298 13 32.3400 | -16.590| GOES-L Early |
| | | | | | | | | Orbit Support, |
| | | | | | | | | telemetry stati |
----------------------------------------------------------------------------------------------------------------------------------
* Insufficient data
% Station closed or inactive & Proposed
T1- 1 Mar 07,2007
GEODETIC POSITIONS ON WORLD GEODETIC SYSTEM 1984
DATUM: WGS-84 ELLIPSOID: DOD WGS 1984
----------------------------------------------------------------------------------------------------------------------------------
| STATION | GEODETIC COORDINATES | REMARKS |
|--------------------------------------------------------------------+-----------------------------------------+-----------------|
| STDN| LOCATION | NASA |ESN | EQUIPMENT | LATITUDE | LONGITUDE(E) |HEIGHT(M)| MONTH-YEAR OF |
| CODE| |NUMBER|CODE| | | | | LATEST DATA |
|-----+-----------------------+------+----+--------------------------+---------------+---------------+---------+-----------------|
|AN8S |Antigua |1705 | 89|S-bd 24m az-el | 17 08 11.8496 |298 13 32.5566 | -4.560| GOES-L Early |
| | | | | | | | | Orbit Support, |
| | | | | | | | | telemetry stati |
|ANPC |Anderson Peak, CA |0623 | 3|Camera DMI TV az-el | 36 10 49.8851 |238 21 20.3577 | 1191.780| 10-91 WSMC |
| | | | | | | | | 100T03 |
| | | | | | | | | Vandenberg adj |
| | | | | | | | | |
|ANTQ |Antigua |4087 | 911|C-bd FPQ-14 8.8m az-el | 17 08 37.1440 |298 12 26.9550 | 3.630| 6-93 |
| | | | | on-axis | | | | ETR,ht.corr. |
|AREL |Arequipa, Peru |7907 |7907|Laser-SAO |-16 27 56.5286 |288 30 25.0031 | 2502.812| 5-86 |
| | | | | | | | | resurveyed; see |
| | | | | | | | | #9007-AR2C |
| | | | | | | | | |
|AS2Q |Ascension Island |4765 | 104|C-bd TPQ-11 8.8m, | -7 58 22.1025 |345 35 56.5769 | 143.500| 10-91 USAF ETR |
| | | | | az-el | | | | repl #4042, |
| | | | | | | | | 05/2002 |
|ASCQ |Ascension Island |4045 | 702|C-bd FPQ-15 8.5m az-el | -7 54 23.8867 |345 35 51.0000 | 56.000| 10-91 was |
| | | | | on-axis | | | | called TTR |
| | | | | | | | | radar |
| | | | | | | | | |
|ASNS |AscensioN Island |1726 | 41|S-bd 4m az-el | -7 55 00.0018 |345 40 00.0000 | 23.004| 12-91 STDN-73 |
| | | | | | | | | datum |
|ATDQ |Atlanta, Ga. |4862 | 156|S-bd | 33 55 51.1830 |275 53 28.9322 | 282.637| renamed ATDS |
| | | | | | | | | 10/92 |
| | | | | | | | | transportable |
| | | | | | | | | |
|ATDS |Atlanta, Ga. |4862 | 156|S-bd | 33 55 51.1830 |275 53 28.9322 | 282.637| old ATDQ 10/92 |
|ATLS |Atlanta, Georgia |1736 | 33|S-bd 11m az-el | 33 55 51.1200 |275 53 29.8800 | 260.000| 12-97 ACE test |
| | | | | | | | | station |
|ATMY |Atom Peak, NM |1708 | |Tlm S-bd 7.3m TAS | 33 44 22.6673 |253 38 07.5954 | 2395.244| 2-78 WSMR N. |
| | | | | az-el | | | | Oscuro Peak |
| | | | | | | | | |
|AUSS |Aussaguel, France |4259 | 18|S-bd az-el 11m | 43 25 43.3056 | 1 29 57.8832 | 260.479| uplink/downlink |
| | | | | | | | | 12/95 |
|AUWS |Dongara,WA Australia |1902 | |S-band, 13m az-el |-29 02 44.7651 |115 20 55.2050 | 250.600| 01-2003,USN |
| | | | | | | | | station |
|B17P |Cape Canaveral, FL |1472 | |Launch station | 28 26 44.8455 |279 26 03.6620 | -7.250| 10-91 stand 17B |
| | | | | | | | | DELTA |
| | | | | | | | | |
|B36P |Cape Canaveral, FL |1463 | |Launch station | 28 28 06.1239 |279 27 32.5653 | 0.460| 10-91 stand 36B |
| | | | | | | | | Atlas/Centaur |
|B37P |Cape Canaveral, FL |1451 | |Launch Pad 37B | 28 31 52.3900 |279 26 07.9510 | -19.970| 06/2001 CX 37B |
| | | | | | | | | Flame Chute |
|B39P |False Cape, FL |1459 | |Launch station | 28 37 37.7783 |279 22 44.9412 | 37.940| 10-91 Shuttle |
| | | | | | | | | KSC-39B |
----------------------------------------------------------------------------------------------------------------------------------
T1- 2 Mar 07,2007
GEODETIC POSITIONS ON WORLD GEODETIC SYSTEM 1984
DATUM: WGS-84 ELLIPSOID: DOD WGS 1984
----------------------------------------------------------------------------------------------------------------------------------
| STATION | GEODETIC COORDINATES | REMARKS |
|--------------------------------------------------------------------+-----------------------------------------+-----------------|
| STDN| LOCATION | NASA |ESN | EQUIPMENT | LATITUDE | LONGITUDE(E) |HEIGHT(M)| MONTH-YEAR OF |
| CODE| |NUMBER|CODE| | | | | LATEST DATA |
|-----+-----------------------+------+----+--------------------------+---------------+---------------+---------+-----------------|
|BANF |Bangalore |4020 | 9|C-bd az-el | 13 01 48.0000 | 77 30 36.0000 | 838.000| 12-99 ACE RTSW |
| | | | | | | | | tracking |
| | | | | | | | | prediction |
|BDA3%|Bermuda |1303 %| 2|USB 9m X-Y n-s | 32 21 04.5631%|295 20 31.6020 | -11.380| 12-91 same as |
| | | | | | | | | BDD3 |
| | | | | | | | | (Deactivated) |
| | | | | | | | | |
|BDAA%|Bermuda |1360 %| 36|USB 9m X-Y e-w | 32 21 04.1494%|295 20 28.3574 | -7.323| 7-87 relocated |
| | | | | | | | | from Madrid; |
| | | | | | | | | (Deactivated) |
|BDAL |Bermuda |7067 | |Laser-mobile | 32 21 13.7408 |295 20 38.0177 | -15.731| 7-75 ML0103 |
| | | | | | | | | ML0107 |
| | | | | | | | | (Deactivated) |
| | | | | | | | | |
|BDAQ%|Bermuda |4760 %| 1|C-bd FPQ-6 8.8m az-el | 32 20 52.5955%|295 20 47.5819 | -9.880| 6/93 - ETR |
| | | | | | | | | ht.corr. |
| | | | | | | | | (Deactivated) |
|BDDQ%|Bermuda |4760 %| 1|C-bd FPQ-6 8.8m az-el | 32 20 52.5955%|295 20 47.5819 | -9.880| 6/93 - |
| | | | | | | | | ETR,ht.corr. |
| | | | | | | | | (Deactivated) |
| | | | | | | | | |
|BLKQ |Black Is. Antarctica |4263 | 6|K-band az-el |-78 07 46.4840 |166 09 01.5580 | 162.512| TDRSS Relay |
| | | | | | | | | Antenna for |
| | | | | | | | | Poker Flat TOTS |
|BLT3%|Greenbelt, MD |1915 %| 77|USB 9m X-Y n-s | 38 59 54.4110%|283 09 26.0397 | 18.333| 9-71 old ETC3. |
| | | | | | | | | 2-86 moved to |
| | | | | | | | | WPSA. |
| | | | | | | | | |
|BLTA |Greenbelt, MD |1316 | 91|USB 9m X-Y e-w | 38 59 53.6910 |283 09 29.0198 | 24.834| 6-74 old |
| | | | | | | | | ETCA;BLDA=MDDF |
| | | | | | | | | site |
|BLTD%|Greenbelt, MD |1315 %| 77|USB 9m X-Y n-s K-bd | 38 59 54.4110%|283 09 26.0397 | 18.333| 9-71 see 1915 |
| | | | | rcvr | | | | old ETCD |
| | | | | | | | | |
|BLTJ |Greenbelt, MD |0290 | |BRT 3-ft manual az-el | 39 00 09.7327 |283 09 43.4598 | 60.060| 8-82 GSFC SOC |
|BREQ |Kourou, Fr Guiana |4283 | |C-bd | 4 56 55.9641 |307 41 25.6406 | 51.960| az-el, 3/15/93 |
