Skip to content
Permalink
master
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
#SCRATCH DIRECTORIES
DIR-SIZE FILE-CNT AVG-FILE-SIZE DATE-NEWEST OWNER DIRECTORY
======== ======== ============= =========== ========= ================
2.9T 1823589 1.6M 2020-04-21 shk11010 /gpfs/scratchfs1/shk11010/work
2.0T 107393 19M 2020-04-25 san15105 /gpfs/scratchfs1/san15105/BACKUP_CALCS/Project_Al/GP-Zone_Calcs
1.8T 8056878 243K 2019-12-16 jeg18010 /gpfs/scratchfs1/jeg18010_new
1.8T 90074 20M 2019-07-24 gem17005 /gpfs/scratchfs1/matheou/Factory/beta
1.5T 4098 376M 2019-10-16 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.4096.norad
1.1T 17065 70M 2020-04-06 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/PlateImpact/MD/110/Archive
898G 9797 94M 2019-12-18 seg16106 /gpfs/scratchfs1/sergey/Aluminum/Mishin-potential/01_QCGD-simulations/XY100nm/QCGD-L2/1000nmPC50nm/13Kj/data
893G 5071 180M 2020-03-24 det16103 /gpfs/scratchfs1/dennis
860G 7814 113M 2020-04-17 cal13012 /gpfs/scratchfs1/cal13012/GPSAT_CHEM/Post_processing
855G 23759 37M 2020-01-02 gem17005 /gpfs/scratchfs1/matheou/Factory/jplles.gabls4.new
848G 18 47G 2019-05-06 yas18010 /gpfs/scratchfs1/yas18010
843G 34 25G 2019-06-12 agf16103 /gpfs/scratchfs1/afeinstein/run32
817G 25 33G 2019-06-12 agf16103 /gpfs/scratchfs1/afeinstein/run29
776G 4152 191M 2020-03-13 gem17005 /gpfs/scratchfs1/matheou/Factory/les.chem
754G 4392 176M 2019-08-29 oul18001 /gpfs/scratchfs1/lamaakel/dycoms
754G 4394 176M 2019-08-29 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.1.4096
711G 2289430 326K 2020-01-07 fed14002 /gpfs/scratchfs1/fed14002/Trav_Pro
630G 473 1.3G 2019-11-06 avm19002 /gpfs/scratchfs1/avm19002/lammps/Fe/twining/110/T-300/v-1500
626G 5491 117M 2020-03-26 zde14001 /gpfs/scratchfs1/zde14001/fMRIPro/derivatives/afni8mm
609G 393 1.5G 2019-12-27 avm19002 /gpfs/scratchfs1/avm19002/lammps/Cu-Fe/MD/KS/100-200/Cu-Fe/nina-mix/v-1500
588G 4136 146M 2019-09-09 shp18012 /gpfs/scratchfs1/shp18012/moved_files
574G 6268178 96K 2020-04-06 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame11_detail_linear_tot
543G 4136 134M 2019-09-09 shp18012 /gpfs/scratchfs1/shp18012/zipdir_largeX
537G 6162 89M 2020-02-08 liz18025 /gpfs/scratchfs1/liz18025/PbS-CdS
516G 6397 83M 2020-04-20 khl16103 /gpfs/scratchfs1/khl16103/4GLR
494G 7897 64M 2019-11-15 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.512.0flux0w
489G 4264 117M 2020-03-25 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191224_184407_Dense9_T2000_I0.35_J1e3_1e4_2.4e4_V2010_2.02.2
489G 4247 118M 2020-01-05 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191227_101105_Dense11_T2000_I0.35_J800_8000_2e4_V168_2.22.6
489G 4247 118M 2020-01-01 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191222_113809_Dense7_T2000_I0.33_J1e3_8e3_2.6e4_V2210_2.02.4
489G 4245 118M 2020-01-01 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191221_184728_Dense6_T2000_I0.3_J1e3_8e3_3e4_V2210_2.02.5
481G 4224 117M 2020-01-04 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191225_164129_Dense10_T2000_I0.35_J600_7500_1.8e4_V126_2.02.4
474G 9321 52M 2019-12-04 nam13011 /gpfs/scratchfs1/nam13011/NLSA/Controls
471G 8 59G 2019-06-12 agf16103 /gpfs/scratchfs1/afeinstein/run27c
470G 4017 120M 2019-12-29 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191220_162223_Dense5_T1900_T0.3_J1e3_8e3_3e4_V2212_2.02.5_
470G 4015 120M 2020-01-03 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191218_130821_Dense3_2_T2000_I0.3_J1.5e3_8e3_3e4_V2512_2.22.8
464G 4039 118M 2019-12-27 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191217_143626_Dense3_V3014_2.52.5_Ejust0.8_lowerInitialArc
460G 3967 119M 2020-01-01 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191222_120855_Dense8_T2000_I0.35_J1e3_1e4_2.4e4_V2412_2.42.4
444G 58178 7.8M 2019-06-27 rel17004 /gpfs/scratchfs1/CREST2/CRB_NLDAS_Bill_Int/result/result_crop/Semour
441G 7295 62M 2019-12-18 seg16106 /gpfs/scratchfs1/sergey/Aluminum/Mishin-potential/03_PlateImpact
431G 313187 1.4M 2020-03-11 zde14001 /gpfs/scratchfs1/zde14001/fMRIPro/code/fmripreppro
425G 1414648 315K 2020-02-09 pez16103 /gpfs/scratchfs1/pez16103/reheatBurner/3Dcase/new_case4
423G 194277 2.2M 2020-01-31 shp18012 /gpfs/scratchfs1/shp18012/zipdir
420G 8124 53M 2019-10-18 yok17001 /gpfs/scratchfs1/yok17001/2019_01
419G 6336 68M 2020-04-29 shp18012 /gpfs/scratchfs1/shp18012/large_X_Y
418G 257414 1.7M 2019-11-28 pez16103 /gpfs/scratchfs1/pez16103/CambridgeFlame
416G 3109 137M 2020-03-20 akj17002 /gpfs/scratchfs1/asis/capsid_test/new/v1/v2/v3/v4/v5/try
404G 9617 43M 2020-01-27 gem17005 /gpfs/scratchfs1/matheou/Factory/chem
402G 4848 85M 2020-02-20 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/PlateImpact/MD/110/MD-0.75km_10ps_60nm/data/Partials
392G 1658 242M 2019-07-03 cal13012 /gpfs/scratchfs1/cal13012/GPSAT_DUST/Post_processing
388G 483 822M 2020-03-07 seg16106 /gpfs/scratchfs1/sergey/sort
384G 17822 22M 2019-06-27 arm15009 /gpfs/scratchfs1/Arnab_050719/Trash
370G 33165 11M 2020-04-27 bso15101 /gpfs/scratchfs1/bso15101/preprocess/ciftify
369G 7711 49M 2019-10-25 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.1024.0flux0w
360G 5092 72M 2020-03-07 seg16106 /gpfs/scratchfs1/sergey/Aluminum/Mishin-potential/01_QCGD-simulations/L16-SC-1um-13kJ
357G 202982 1.8M 2020-01-02 shq19004 /gpfs/scratchfs1/shq19004_CmaskData
350G 9 39G 2019-06-12 agf16103 /gpfs/scratchfs1/afeinstein/run31
345G 168980 2.1M 2019-06-25 gem17005 /gpfs/scratchfs1/matheou/Factory/jplles.ekman.noslip
344G 989 356M 2019-06-25 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.1024.0flux
343G 4124 85M 2020-02-17 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/DislocationStructure/Screw/MD/300_K/UniaxialStrain
340G 128 2.7G 2019-11-09 avm19002 /gpfs/scratchfs1/avm19002/lammps/Cu-Fe/MD/KS/100-200/Cu-Fe/nina-mix/v-750
337G 4018 86M 2019-07-25 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/PlateImpact/L2/texture
336G 2404 143M 2019-10-30 gul15103 /gpfs/scratchfs1/gul15103/logs_10_30_2019
335G 832719 421K 2020-04-04 biw14003 /gpfs/scratchfs1/biw14003/fm_c2h4_pool/newsolver_debug
332G 6199 55M 2020-01-24 spl15104 /gpfs/scratchfs1/spl15104/preprocessed
331G 2655 128M 2020-02-20 gem17005 /gpfs/scratchfs1/matheou/Factory/wave
329G 1331189 259K 2019-12-07 gul15103 /gpfs/scratchfs1/gul15103/data
328G 1112666 309K 2019-07-09 cpd15002 /gpfs/scratchfs1/cpd15002/SPLATS_full/sourcedata
326G 1112010 307K 2019-08-15 chh17019 /gpfs/scratchfs1/chh17019/SPLATS/sourcedata
323G 4518472 75K 2019-12-02 pez16103 /gpfs/scratchfs1/pez16103/reheatBurner/3Dcase/coarse_coldFlow/case1_coarse_react
323G 355 931M 2019-05-29 mes13022 /gpfs/scratchfs1/mstephens/draft_genomes
319G 3709 88M 2019-10-16 gem17005 /gpfs/scratchfs1/matheou/Factory/rico/dx.20/Silo
315G 2159138 153K 2019-12-16 pez16103 /gpfs/scratchfs1/pez16103/BunsenFlame/flameC_newCoordinate/coarseMesh/ND_IEM_nnd1_totalPressure_PDF_cyclic
315G 314640 1.0M 2019-11-22 ras18006 /gpfs/scratchfs1/rajatsainju
312G 6860 47M 2019-06-25 gem17005 /gpfs/scratchfs1/matheou/Factory/dycoms/dycoms.1024.0flux0w.modb
311G 433 737M 2020-03-25 rel17004 /gpfs/scratchfs1/CREST2/BlueNile5/Forcing/test/HU
310G 433 733M 2020-03-25 rel17004 /gpfs/scratchfs1/CREST2/BlueNile5/Forcing/test/Wind_Speed
304G 2835657 113K 2019-12-29 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame9_tot
302G 1852757 171K 2020-04-15 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame11_sk25_new/with_soot
298G 433 705M 2020-03-25 rel17004 /gpfs/scratchfs1/CREST2/BlueNile5/Forcing/test/PRES
297G 81 3.7G 2020-04-15 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/PlateImpact/L16/111/Archive/Shock/Restart_9375_errorWave
295G 13188 23M 2020-04-25 san15105 /gpfs/scratchfs1/san15105/Projects/Thomas_SKN_All_Calcs/As2Te3
294G 4966472 62K 2020-04-14 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame11_sk25_new/norad_nosoot
292G 12938 23M 2020-04-30 seg16106 /gpfs/scratchfs1/sergey/Aluminum/Mishin-potential/QCGD-Convergence/L1-L16_comparisson/ScaledTimeSteps
291G 50516 5.9M 2019-06-20 cpd15002 /gpfs/scratchfs1/cpd15002/hippoabs2
283G 377 769M 2020-02-15 yul18051 /gpfs/scratchfs1/yukui/IWDW_2016_v1_data/2016_ICBC_CMAQ_12K
281G 5332655 55K 2020-04-09 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/adh_case
280G 7840 37M 2019-12-25 akj17002 /gpfs/scratchfs1/asis/new_project/umb_samp/D75_HIS/try
278G 4745433 61K 2020-02-27 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame4_tot
276G 433 652M 2020-03-25 rel17004 /gpfs/scratchfs1/CREST2/BlueNile5/Forcing/test/LW
274G 54025 5.2M 2020-02-05 oul18001 /gpfs/scratchfs1/lamaakel/dcbl
265G 3685792 75K 2020-04-09 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame11_sk25_new/old_result
264G 835 324M 2020-04-17 cal13012 /gpfs/scratchfs1/cal13012/GPSAT_CHEM/Zero_Out
263G 262161 1.0M 2019-08-01 paw10003 /gpfs/scratchfs1/paw10003/fileExtFiles
261G 1094 244M 2019-07-03 cal13012 /gpfs/scratchfs1/cal13012/GPSAT_DUST/GPSAT_Test
258G 4044 65M 2020-01-30 akj17002 /gpfs/scratchfs1/asis/capsid_test/new/new_pdb/v1/final
258G 5164132 52K 2019-05-03 pez16103 /gpfs/scratchfs1/pez16103/reheatBurner/varT/case2_reactingFoams_ddtCorr/case5_72pro_from6_refine_smallsmallStep
254G 10283 25M 2019-05-24 seg16106 /gpfs/scratchfs1/sergey/Copper
254G 628 414M 2020-04-10 avm19002 /gpfs/scratchfs1/avm19002/lammps/Fe/twining/110/T-300/40ps/v-1000/DA/3n4-step
253G 567 458M 2020-02-10 seg16106 /gpfs/scratchfs1/sergey/Magnesium/PlateImpact/MEAM/MEAM-a-1.5km_s-40ps
252G 189969 1.4M 2020-02-19 zde14001 /gpfs/scratchfs1/zde14001/TradingPlaces/code/fmriprep
248G 3750209 69K 2020-05-01 biw14003 /gpfs/scratchfs1/biw14003/fm_c2h4_pool/new_santoro_case
247G 5387 47M 2020-03-20 shk11010 /gpfs/scratchfs1/shk11010/Controls
247G 5387 47M 2020-02-26 spl15104 /gpfs/scratchfs1/spl15104/Controls
242G 406 609M 2019-06-17 jap12009 /gpfs/scratchfs1/jap12009/ic
240G 710 346M 2019-12-25 akj17002 /gpfs/scratchfs1/asis/new_project/D75_HIS_waterbox/gromacs_simulation/SMD_5_pep/v2/SMD3
240G 15364 16M 2019-10-03 cpd15002 /gpfs/scratchfs1/cpd15002/SPLATS_full/results
238G 6550 37M 2019-07-01 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/PlateImpact/L2/sc/10ps/90nm
237G 33297 7.3M 2020-04-10 wex18011 /gpfs/scratchfs1/wex18011/CG_PDMS_PDPS_Co/Dynamics_Relaxation/1000
237G 161 1.5G 2019-07-16 seg16106 /gpfs/scratchfs1/sergey/garvit
236G 127556 1.9M 2019-09-12 ail17003 /gpfs/scratchfs1/ail17003/work
235G 2976 81M 2019-12-29 jnh16101 /gpfs/scratchfs1/jnh161012018/2paper_jacob_ladder/f20191217_131908_Dense2_T2050_V3015_2.42.4_Ejust0.8
234G 3336 72M 2020-04-30 biw14003 /gpfs/scratchfs1/biw14003/nHeptane_case_collect/reduced_order_model/red_two_rad_soot_debug3
229G 361170 664K 2020-04-27 yiw15105 /gpfs/scratchfs1/yi_openneuro
228G 10677 22M 2020-04-17 pez16103 /gpfs/scratchfs1/pez16103/gasTurbine/flameA_dyF5_from0864_alpha065_Le1_C500/fullSolution
227G 5465 43M 2020-04-24 san15105 /gpfs/scratchfs1/san15105/Projects/Thomas_All_Calcs/Redo_Nakajima_Calcs
227G 31629 7.4M 2020-04-10 wex18011 /gpfs/scratchfs1/wex18011/CG_PDMS_PDPS_Co/Dynamics_Relaxation/500
227G 19277 12M 2019-12-18 seg16106 /gpfs/scratchfs1/sergey/Aluminum/Mishin-potential/20_Development
223G 4082054 57K 2019-11-22 biw14003 /gpfs/scratchfs1/biw14003/rad_mathane_case/flame2_tot
222G 13174 17M 2020-04-05 jnh16101 /gpfs/scratchfs1/jnh161012018/0circuit_breaker
218G 11 20G 2020-01-06 gem17005 /gpfs/scratchfs1/matheou/Factory/gabls4/gabls4.1x1.smg/data3d
217G 1273 175M 2020-03-31 avm19002 /gpfs/scratchfs1/avm19002/lammps/rajesh
211G 35133 6.1M 2019-08-28 arm15009 /gpfs/scratchfs1/Arnab_050719/CtfFind
210G 441 488M 2020-01-28 seg16106 /gpfs/scratchfs1/sergey/Tantulum/CMMG/DislocationStructure/Screw/MD/300_K/ShearX/Archive/MD-1Long-250pu
210G 235 916M 2019-07-26 seg16106 /gpfs/scratchfs1/sergey/Magnesium/PlateImpact/MEAM/Vacancies
207G 5548 38M 2020-01-08 gem17005 /gpfs/scratchfs1/matheou/Factory/ow/flow.ow.demo.zucchini
205G 2454 86M 2019-10-24 jap12009 /gpfs/scratchfs1/jap12009/gamma
202G 25910 8.0M 2020-04-25 san15105 /gpfs/scratchfs1/san15105/Alloy/Al-Co-Ce/ClusterModels
202G 58337 3.5M 2019-06-27 rel17004 /gpfs/scratchfs1/CREST2/CRB_NLDAS_Bill_Int/result/result_crop/Washington
202G 6408578 33K 2019-12-02 pez16103 /gpfs/scratchfs1/pez16103/reheatBurner/constT
#HOME DIRECTORIES
DIR-SIZE FILE-CNT AVG-FILE-SIZE DATE-NEWEST OWNER DIRECTORY
======== ======== ============= =========== ========= ================
3.7T 23775 165M 2019-11-23 kdc11004 /gpfs/scratchfs1/home/kdc11004/projects/ferret_old2
2.6T 4117 661M 2019-10-28 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/smd/smd_aa
2.3T 6813 358M 2019-11-18 sur18001 /gpfs/scratchfs1/home/sur18001/SecondAttempt/ROMS_WOAC/OUT
2.0T 14325 145M 2019-11-18 kdc11004 /gpfs/scratchfs1/home/kdc11004/projects/ferret_old
1.9T 19031 105M 2019-08-10 vlr04001 /gpfs/scratchfs1/home/vlr04001
1.8T 13942 136M 2019-09-24 sur18001 /gpfs/scratchfs1/home/sur18001/FirstAttempt
1.6T 719 2.2G 2019-12-09 osm19002 /gpfs/scratchfs1/home/osm19002/LES_HAPRI
1.6T 1816 896M 2020-01-29 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo1225
1.5T 1559 1.0G 2020-04-24 shw13008 /gpfs/scratchfs1/home/shw13008/sch
1.4T 984 1.4G 2019-10-14 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/2pr
1.3T 1059 1.3G 2020-02-11 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1031_prob
1.1T 9966 118M 2019-01-23 ant18017 /gpfs/scratchfs1/home/ant18017/External Seagate Backup
1.1T 71 15G 2019-01-18 yoc12005 /gpfs/scratchfs1/home/yoc12005/Baby_Food_Research/2. Snacks and strained food
1.0T 548 2.0G 2019-12-14 yoc12005 /gpfs/scratchfs1/home/yoc12005/Sugary_Drink_Research/2019_SSBs Project
1009G 31891 32M 2019-01-08 ams10020 /gpfs/scratchfs1/home/ams10020
925G 410813 2.3M 2020-05-05 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrProductionCase_07
847G 2390 363M 2019-09-18 sha18019 /gpfs/scratchfs1/home/sha18019/scratch/sha18019/9-23/Out/NetCDF_PSAT
817G 2190 382M 2020-03-19 sha18019 /gpfs/scratchfs1/home/sha18019/scratch/sha18019/Source_Only/Output
803G 3345 246M 2020-01-25 ven18001 /gpfs/scratchfs1/home/hom18001/rEsearch/1_aa_4_cg
778G 1656 481M 2019-03-12 jrj07001 /gpfs/scratchfs1/home/jrj07001
764G 610 1.3G 2020-01-19 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0111
753G 1513924 521K 2020-05-05 ant18017 /gpfs/scratchfs1/home/ant18017/LAMM-personal
708G 13057 56M 2020-02-17 amd12020 /gpfs/scratchfs1/home/amd12020/Coarse-Graining
644G 146 4.4G 2020-04-24 shw13008 /gpfs/scratchfs1/home/shw13008/Phase1
628G 60782 11M 2019-11-15 tid18005 /gpfs/scratchfs1/home/tid18005/edem_fluent
620G 3818 166M 2018-06-08 guw02001 /gpfs/scratchfs1/home/gwang/RCM4
597G 12504 49M 2019-11-05 yas18010 /gpfs/scratchfs1/home/yas18010
584G 41371 14M 2019-06-20 cas16123 /gpfs/scratchfs1/home/cas16123
578G 110216 5.4M 2019-11-04 hph16101 /gpfs/scratchfs1/home/hph16101
565G 386721 1.5M 2020-01-27 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrCompressible
511G 5789 90M 2019-11-27 asr15108 /gpfs/scratchfs1/home/asr15108
501G 461 1.1G 2020-01-26 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0117
491G 1053 478M 2019-12-04 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/gradedBlock_05_01proc
488G 8775 57M 2019-01-23 ant18017 /gpfs/scratchfs1/home/ant18017/LAMM1
474G 30 16G 2018-11-08 has16121 /gpfs/scratchfs1/home/has16121/DCB_1103
456G 646373 740K 2020-03-10 sna18003 /gpfs/scratchfs1/home/sna18003
436G 1721 259M 2020-02-18 kdc11004 /gpfs/scratchfs1/home/kdc11004/projects/ferret/particles/new/2_Particle/Solve/10_5R
399G 1743 234M 2019-08-09 man13011 /gpfs/scratchfs1/home/man13011
375G 1708 225M 2020-02-23 kdc11004 /gpfs/scratchfs1/home/kdc11004/projects/ferret/particles/new/2_Particle/Solve/10_R
374G 131 2.9G 2018-11-07 has16121 /gpfs/scratchfs1/home/has16121/DCB_1102
358G 214 1.7G 2020-02-02 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0121
349G 149 2.3G 2020-03-15 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0128/mix/298k_sd2
345G 25 14G 2019-10-22 yoc12005 /gpfs/scratchfs1/home/yoc12005/Baby_Food_Research/Formula_Data
344G 344 1.0G 2020-02-19 has16121 /gpfs/scratchfs1/home/has16121/migration
331G 923 367M 2020-02-14 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/ice
322G 2092 158M 2019-11-16 ams13022 /gpfs/scratchfs1/home/ams13022
321G 3038 108M 2018-09-09 jpb11010 /gpfs/scratchfs1/home/jpb11010
321G 157 2.0G 2020-02-14 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1212
320G 2476 132M 2019-10-30 yap15002 /gpfs/scratchfs1/home/yap15002
319G 164 1.9G 2020-02-15 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1205
319G 236 1.4G 2019-12-22 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1211
319G 164 1.9G 2019-12-21 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1210
319G 230 1.4G 2020-01-05 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1203
318G 185 1.7G 2019-12-13 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1204
318G 164 1.9G 2019-12-19 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1209
318G 164 1.9G 2019-12-18 tid18005 /gpfs/scratchfs1/home/tid18005/freeze_dry/cg/polarized_water/3pr/1208
317G 98742 3.3M 2020-02-03 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrProductionCase_12
311G 71 4.4G 2019-11-20 yoc12005 /gpfs/scratchfs1/home/yoc12005/Baby_Food_Research/3. WIC spillover effect
311G 20148 16M 2018-06-09 jmm09018 /gpfs/scratchfs1/home/jmm09018/Gold/FCC/7_Compression
304G 364 856M 2018-08-07 krw12004 /gpfs/scratchfs1/home/krw12004/Raw_Dep_Output
300G 1971 156M 2020-03-07 jmt19002 /gpfs/scratchfs1/home/jmt19002/runConverge
287G 199051 1.5M 2020-03-14 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrProductionCase_17
287G 293174 1.0M 2019-07-06 ern11001 /gpfs/scratchfs1/home/ern11001
285G 333 878M 2020-01-20 sha18019 /gpfs/scratchfs1/home/sha18019/Source_Only
281G 5279631 56K 2019-11-17 jim19007 /gpfs/scratchfs1/home/jim19007/Deep_Learning_Class/Gesture Recognition
273G 7882 35M 2019-08-09 juh16106 /gpfs/scratchfs1/home/juh16106
271G 1632 170M 2018-06-09 lpk10001 /gpfs/scratchfs1/home/lpk10001/Stored_Files_From_FerretD
262G 186 1.4G 2019-06-16 osm19002 /gpfs/scratchfs1/home/osm19002/Steadycase
254G 19254 14M 2019-08-10 mje18004 /gpfs/scratchfs1/home/rak18007
250G 68753 3.7M 2019-10-12 jub19012 /gpfs/scratchfs1/home/jub19012/DDSM/DDSM/cases
244G 29 8.4G 2018-11-20 has16121 /gpfs/scratchfs1/home/has16121/Impact_1117
241G 27047 9.1M 2018-09-10 amd12020 /gpfs/scratchfs1/home/amd12020/NCSU-HPC
237G 2658 91M 2019-04-03 sur18001 /gpfs/scratchfs1/home/sur18001/SecondAttempt/TEST
235G 73385 3.3M 2020-02-19 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrProductionCase_16
229G 100 2.3G 2020-03-15 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0128/mix/298k_sd1
227G 148554 1.6M 2020-02-08 daa14018 /gpfs/scratchfs1/home/daa14018/NabaviLab/Copy_of_ISBI_2018_Tutorial-master-2
226G 109 2.1G 2020-03-26 tid18005 /gpfs/scratchfs1/home/tid18005/liposome/lipo0128/water
218G 84665 2.6M 2020-01-27 jmt19002 /gpfs/scratchfs1/home/jmt19002/runOpenFoam/dlrAeroEngine/dlrProductionCase_10
218G 3154 71M 2020-03-03 kdc11004 /gpfs/scratchfs1/home/kdc11004/Sanjubala
205G 47934 4.4M 2020-02-28 daa14018 /gpfs/scratchfs1/home/daa14018/NabaviLab/DDSM/cases/ALL_cases
201G 3542 58M 2019-06-11 nam13011 /gpfs/scratchfs1/home/nam13011
#SHARED DIRECTORIES
DIR-SIZE FILE-CNT AVG-FILE-SIZE DATE-NEWEST OWNER DIRECTORY
======== ======== ============= =========== ========= ================
9.4T 157800 62M 2019-10-30 lah15004 /gpfs/scratchfs1/shared/stormcenter/Lanxin_precipitation/satellite_data/CMORPH_unzip
5.7T 27626 215M 2020-02-23 msw17002 /gpfs/scratchfs1/shared/stormcenter/MikeW/WRF381_running
3.4T 28476 125M 2019-01-15 rel17004 /gpfs/scratchfs1/shared/stormcenter/rehenuma/GDAS_3Hourly/New folder
3.3T 103765 34M 2020-04-19 chc19035 /gpfs/scratchfs1/shared/stormcenter/chkcai/data/SMAP_global
2.6T 181744 15M 2019-11-20 yad14003 /gpfs/scratchfs1/shared/stormcenter/yagmur/GEOS_IMERG/SBP
2.4T 42626 58M 2019-07-09 xis14008 /gpfs/scratchfs1/shared/manoslab/crest_simulation
2.4T 41390 60M 2019-03-05 xis14008 /gpfs/scratchfs1/shared/manoslab/CRB/result
2.1T 14600 154M 2020-04-30 kah19008 /gpfs/scratchfs1/shared/stormcenter/Kang/CIRCA/Dam_Locations/SubBasins/Subbasin11
1.8T 103959 18M 2019-08-10 yad14003 /gpfs/scratchfs1/shared/stormcenter/yagmur/PMWmatchUps/PMWdata
1.8T 3030 618M 2019-04-04 mak16164 /gpfs/scratchfs1/shared/stormcenter/marika/WRF_Sim/Runs/WRFv3.8.1/running/IFLOODS
1.5T 62898 25M 2019-11-19 lah15004 /gpfs/scratchfs1/shared/stormcenter/Lanxin_precipitation/satellite_data/IMERG_v6_nc_2014_2019
1.5T 14602 104M 2020-04-30 kah19008 /gpfs/scratchfs1/shared/stormcenter/Kang/CIRCA/Dam_Locations/SubBasins/Subbasin18
1.3T 114028 12M 2019-10-10 jil17038 /gpfs/scratchfs1/shared/stormcenter/jiangyang/CREST
1.2T 78888 16M 2019-11-06 lah15004 /gpfs/scratchfs1/shared/stormcenter/Lanxin_precipitation/satellite_data/GSMap/GSMaP_Gauge_RNL_v6_output2
1.2T 77472 16M 2019-10-25 lah15004 /gpfs/scratchfs1/shared/stormcenter/Lanxin_precipitation/satellite_data/GSMap/GSMaP_Gauge_RNL_v6_output
1.1T 558 2.0G 2019-08-06 gis18005 /gpfs/scratchfs1/shared/stormcenter/giulia/out_new_km
1.1T 8794 126M 2019-01-16 rel17004 /gpfs/scratchfs1/shared/stormcenter/rehenuma/Result_flipped/2016
