Skip to content
Permalink
master
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
Provider accuracy configAccuracy deviceid latitude local_time longitude senseStartTimeMillis sensorType speed userid
GPS 8535 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8149859928 00:00:17:992 05 10 2015 -0400 EDT -72.2711636765 1444017618000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8165319206 00:00:18:031 05 10 2015 -0400 EDT -72.2717546243 1444017618000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089349647 00:02:42:265 05 10 2015 -0400 EDT -72.2688513592 1444017762000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079318150 00:03:37:589 05 10 2015 -0400 EDT -72.2649045376 1444017818000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8073273629 00:03:37:628 05 10 2015 -0400 EDT -72.2625273454 1444017818000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8069632694 00:03:37:662 05 10 2015 -0400 EDT -72.2610954367 1444017818000 Location -1 000000
GPS 6500 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8069632694 00:05:20:868 05 10 2015 -0400 EDT -72.2610954367 1444018092000 Location -1 000000
GPS 20 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347841 00:07:51:651 05 10 2015 -0400 EDT -72.2688507075 1444018092000 Location -1 000000
GPS 6500 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8069632694 00:05:20:868 05 10 2015 -0400 EDT -72.2610954367 1444018092000 Location -1 000000
GPS 5000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8144408240 00:08:00:779 05 10 2015 -0400 EDT -72.2689786138 1444018092000 Location -1 000000
GPS 5000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8157516010 00:08:00:812 05 10 2015 -0400 EDT -72.2704680056 1444018092000 Location -1 000000
GPS 5000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8164069895 00:08:00:841 05 10 2015 -0400 EDT -72.2712127016 1444018092000 Location -1 000000
GPS 165 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089493658 00:08:00:941 05 10 2015 -0400 EDT -72.2689207476 1444018092000 Location -1 000000
GPS 100 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089430780 00:08:14:000 05 10 2015 -0400 EDT -72.2690998950 1444018094000 Location 0 000000
GPS 30 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089827663 00:08:20:000 05 10 2015 -0400 EDT -72.2690589913 1444018100000 Location 0 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087958917 00:23:15:183 05 10 2015 -0400 EDT -72.2690817901 1444019006000 Location 0 000000
GPS 8241 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8076357210 00:33:19:231 05 10 2015 -0400 EDT -72.2637411289 1444019599000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347423 00:33:25:675 05 10 2015 -0400 EDT -72.2688503024 1444019606000 Location -1 000000
GPS 8308 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8076254162 00:38:19:266 05 10 2015 -0400 EDT -72.2637002269 1444019899000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347930 00:38:25:710 05 10 2015 -0400 EDT -72.2688508595 1444019906000 Location -1 000000
GPS 8000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8073448084 00:50:07:492 05 10 2015 -0400 EDT -72.2625945297 1444020619000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089359428 00:50:07:495 05 10 2015 -0400 EDT -72.2688511397 1444020619000 Location -1 000000
GPS 8000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8073448084 00:50:07:492 05 10 2015 -0400 EDT -72.2625945297 1444020619000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089359428 00:50:07:673 05 10 2015 -0400 EDT -72.2688511397 1444020619000 Location -1 000000
GPS 8000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8068782758 00:50:07:753 05 10 2015 -0400 EDT -72.2607604607 1444020620000 Location -1 000000
GPS 165 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089400105 00:50:07:769 05 10 2015 -0400 EDT -72.2689143776 1444020620000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089330485 00:50:36:467 05 10 2015 -0400 EDT -72.2688512885 1444020636000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088763161 00:56:33:000 05 10 2015 -0400 EDT -72.2690506932 1444020993000 Location 0 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089161301 01:08:13:000 05 10 2015 -0400 EDT -72.2690791917 1444022419000 Location 0 000000
GPS 20 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347841 01:17:59:626 05 10 2015 -0400 EDT -72.2688507075 1444022419000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089161301 01:08:13:000 05 10 2015 -0400 EDT -72.2690791917 1444022419000 Location 0 000000
GPS 891 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088854440 01:20:07:692 05 10 2015 -0400 EDT -72.2689547898 1444022419000 Location -1 000000
GPS 165 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089380444 01:20:07:805 05 10 2015 -0400 EDT -72.2689149971 1444022419000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348160 01:20:19:465 05 10 2015 -0400 EDT -72.2688514699 1444022420000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088492845 01:29:06:000 05 10 2015 -0400 EDT -72.2689810396 1444022946000 Location 0 000000
GPS 30 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088253122 01:38:13:000 05 10 2015 -0400 EDT -72.2690320854 1444024203000 Location 0 000000
GPS 20 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348006 01:45:00:563 05 10 2015 -0400 EDT -72.2688508893 1444024204000 Location -1 000000
GPS 30 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088253122 01:38:13:000 05 10 2015 -0400 EDT -72.2690320854 1444024204000 Location 0 000000
GPS 892 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8090796688 01:49:52:212 05 10 2015 -0400 EDT -72.2691224176 1444024204000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089350907 01:49:52:349 05 10 2015 -0400 EDT -72.2688521380 1444024204000 Location -1 000000
GPS 5318 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8132500033 01:54:22:298 05 10 2015 -0400 EDT -72.2705007645 1444024462000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089349667 01:54:59:613 05 10 2015 -0400 EDT -72.2688520691 1444024500000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089351522 02:19:39:311 05 10 2015 -0400 EDT -72.2688509217 1444025991000 Location -1 000000
GPS 30 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087804271 02:37:45:000 05 10 2015 -0400 EDT -72.2689859849 1444027776000 Location 0 000000
GPS 20 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347642 02:48:00:480 05 10 2015 -0400 EDT -72.2688504894 1444027776000 Location -1 000000
GPS 30 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087804271 02:37:45:000 05 10 2015 -0400 EDT -72.2689859849 1444027776000 Location 0 000000
GPS 888 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087515939 02:49:24:337 05 10 2015 -0400 EDT -72.2688635327 1444027776000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089346630 02:49:24:491 05 10 2015 -0400 EDT -72.2688505017 1444027776000 Location -1 000000
GPS 8319 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8076238608 02:53:54:405 05 10 2015 -0400 EDT -72.2636944691 1444028034000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347499 02:54:31:754 05 10 2015 -0400 EDT -72.2688503847 1444028072000 Location -1 000000
GPS 9055 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8075176453 02:58:54:457 05 10 2015 -0400 EDT -72.2632763766 1444028334000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347909 02:59:38:610 05 10 2015 -0400 EDT -72.2688508314 1444028379000 Location -1 000000
GPS 9191 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8074991756 03:03:54:510 05 10 2015 -0400 EDT -72.2632039917 1444028635000 Location -1 000000
GPS 165 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089404232 03:04:45:480 05 10 2015 -0400 EDT -72.2689160057 1444028686000 Location -1 000000
GPS 30 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8088061596 06:19:47:000 05 10 2015 -0400 EDT -72.2690206860 1444040759000 Location 0 000000
GPS 6965 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8077736145 06:25:48:777 05 10 2015 -0400 EDT -72.2646677198 1444040760000 Location -1 000000
GPS 6965 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8071863343 06:25:48:800 05 10 2015 -0400 EDT -72.2621918848 1444040760000 Location -1 000000
GPS 20 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347642 06:24:00:079 05 10 2015 -0400 EDT -72.2688504894 1444040760000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089346446 06:25:49:281 05 10 2015 -0400 EDT -72.2688492770 1444040760000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087647530 06:35:22:999 05 10 2015 -0400 EDT -72.2689558939 1444041323000 Location 0 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8087647530 06:39:22:984 05 10 2015 -0400 EDT -72.2689558939 1444041573000 Location 0 000000
GPS 8270 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8075605005 06:55:49:537 05 10 2015 -0400 EDT -72.2637995092 1444042550000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347118 06:55:55:978 05 10 2015 -0400 EDT -72.2688499713 1444042556000 Location -1 000000
GPS 8308 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8076254006 07:00:49:589 05 10 2015 -0400 EDT -72.2637000624 1444042850000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348336 07:00:56:035 05 10 2015 -0400 EDT -72.2688513061 1444042856000 Location -1 000000
GPS 9809 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8153861326 07:04:24:506 05 10 2015 -0400 EDT -72.2713168390 1444043065000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8167166660 07:04:24:545 05 10 2015 -0400 EDT -72.2718252875 1444043065000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089076644 07:16:53:000 05 10 2015 -0400 EDT -72.2689472605 1444043813000 Location 0 000000
GPS 8044 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8147807984 07:23:10:660 05 10 2015 -0400 EDT -72.2711303435 1444044191000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8164265849 07:23:10:698 05 10 2015 -0400 EDT -72.2717269277 1444044191000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089349246 07:23:17:129 05 10 2015 -0400 EDT -72.2688509264 1444044197000 Location -1 000000
GPS 5307 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8081641658 07:24:38:000 05 10 2015 -0400 EDT -72.2658175117 1444044278000 Location -1 000000
GPS 5307 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8076285094 07:24:38:039 05 10 2015 -0400 EDT -72.2637111293 1444044278000 Location -1 000000
GPS 5307 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8072565851 07:24:38:077 05 10 2015 -0400 EDT -72.2622485967 1444044278000 Location -1 000000
GPS 8000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8142354028 07:25:08:721 05 10 2015 -0400 EDT -72.2689449567 1444044309000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8162682838 07:25:08:762 05 10 2015 -0400 EDT -72.2711112062 1444044309000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8166653309 07:25:08:801 05 10 2015 -0400 EDT -72.2715343018 1444044309000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348581 07:28:17:572 05 10 2015 -0400 EDT -72.2688502045 1444044498000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079317862 07:29:55:415 05 10 2015 -0400 EDT -72.2649042753 1444044595000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8073273456 07:29:55:455 05 10 2015 -0400 EDT -72.2625271874 1444044596000 Location -1 000000
GPS 6500 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8069632590 07:29:55:492 05 10 2015 -0400 EDT -72.2610953415 1444044596000 Location -1 000000
GPS 8000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8141639407 07:32:44:132 05 10 2015 -0400 EDT -72.2686639851 1444044764000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8162482102 07:32:44:172 05 10 2015 -0400 EDT -72.2710322816 1444044764000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8166552940 07:32:44:207 05 10 2015 -0400 EDT -72.2714948395 1444044764000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348911 07:33:24:477 05 10 2015 -0400 EDT -72.2688505681 1444044805000 Location -1 000000
GPS 8327 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8149089224 07:45:42:291 05 10 2015 -0400 EDT -72.2711343709 1444045542000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8164918088 07:45:42:365 05 10 2015 -0400 EDT -72.2717393323 1444045543000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089348658 07:50:01:825 05 10 2015 -0400 EDT -72.2688502498 1444045802000 Location -1 000000
GPS 8000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8147794141 07:53:02:928 05 10 2015 -0400 EDT -72.2710846288 1444045983000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8164210960 07:53:02:961 05 10 2015 -0400 EDT -72.2717122377 1444045983000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8139553399 07:54:19:739 05 10 2015 -0400 EDT -72.2682529288 1444046060000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8118363521 07:54:19:798 05 10 2015 -0400 EDT -72.2656331150 1444046060000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8103125855 07:54:19:820 05 10 2015 -0400 EDT -72.2637492039 1444046060000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347139 07:55:08:713 05 10 2015 -0400 EDT -72.2688496113 1444046109000 Location -1 000000
GPS 9286 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8152358570 07:56:48:222 05 10 2015 -0400 EDT -72.2712594446 1444046208000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8166518998 07:56:48:262 05 10 2015 -0400 EDT -72.2718005450 1444046208000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8140337297 07:59:47:191 05 10 2015 -0400 EDT -72.2682829034 1444046387000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8118927222 07:59:47:228 05 10 2015 -0400 EDT -72.2656546698 1444046387000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8103531214 07:59:47:264 05 10 2015 -0400 EDT -72.2637647040 1444046388000 Location -1 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089347579 08:00:15:578 05 10 2015 -0400 EDT -72.2688500889 1444046416000 Location -1 000000
GPS 8875 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8151043042 08:01:39:824 05 10 2015 -0400 EDT -72.2712087974 1444046500000 Location -1 000000
GPS 5000 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8165906510 08:01:39:865 05 10 2015 -0400 EDT -72.2717770494 1444046500000 Location -1 000000
GPS 5000 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8084143642 08:14:10:079 05 10 2015 -0400 EDT -72.2614147402 1444047260000 Location -1 000000
GPS 20 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8089250193 08:13:57:018 05 10 2015 -0400 EDT -72.2686924915 1444047261000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8085153271 08:14:10:573 05 10 2015 -0400 EDT -72.2680194114 1444047262000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086388568 08:14:13:000 05 10 2015 -0400 EDT -72.2678318807 1444047262000 Location 1.3500000238419 000000
GPS 5 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086832390 08:14:22:342 05 10 2015 -0400 EDT -72.2677244247 1444047263000 Location 1.0700000524521 000000
GPS 5 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086832390 08:14:22:351 05 10 2015 -0400 EDT -72.2677244247 1444047263000 Location 1.0700000524521 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079396679 08:14:53:700 05 10 2015 -0400 EDT -72.2667284144 1444047294000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079396679 08:14:53:792 05 10 2015 -0400 EDT -72.2667284144 1444047294000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079396679 08:14:53:808 05 10 2015 -0400 EDT -72.2667284144 1444047294000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8083726056 08:14:57:000 05 10 2015 -0400 EDT -72.2669870686 1444047297000 Location 2.5999999046326 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8083726056 08:14:57:154 05 10 2015 -0400 EDT -72.2669870686 1444047297000 Location 2.5999999046326 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8083726056 08:14:57:167 05 10 2015 -0400 EDT -72.2669870686 1444047298000 Location 2.5999999046326 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079973008 08:16:02:452 05 10 2015 -0400 EDT -72.2658104435 1444047362000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079973008 08:16:02:608 05 10 2015 -0400 EDT -72.2658104435 1444047363000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079973008 08:16:02:642 05 10 2015 -0400 EDT -72.2658104435 1444047363000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8080755510 08:16:07:000 05 10 2015 -0400 EDT -72.2659554240 1444047367000 Location 1.0599999427795 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8080755510 08:16:07:227 05 10 2015 -0400 EDT -72.2659554240 1444047367000 Location 1.0599999427795 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8080755510 08:16:07:236 05 10 2015 -0400 EDT -72.2659554240 1444047368000 Location 1.0599999427795 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8077128698 08:17:26:524 05 10 2015 -0400 EDT -72.2646898701 1444047447000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8077128698 08:17:26:592 05 10 2015 -0400 EDT -72.2646898701 1444047447000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8077128698 08:17:26:600 05 10 2015 -0400 EDT -72.2646898701 1444047447000 Location -1 000000
GPS 10 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079152052 08:17:29:001 05 10 2015 -0400 EDT -72.2646342684 1444047449000 Location 1.039999961853 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079152052 08:17:29:153 05 10 2015 -0400 EDT -72.2646342684 1444047449000 Location 1.039999961853 000000
GPS 10 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8079152052 08:17:29:169 05 10 2015 -0400 EDT -72.2646342684 1444047449000 Location 1.039999961853 000000
GPS 65 kCLLocationAccuracyHundredMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086800062 08:17:58:531 05 10 2015 -0400 EDT -72.2626608045 1444047479000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086800062 08:17:58:596 05 10 2015 -0400 EDT -72.2626608045 1444047479000 Location -1 000000
GPS 65 kCLLocationAccuracyNearestTenMeters 14259BC9-DEDE-4E28-A653-1F39B2DD4A0E 41.8086800062 08:17:58:619 05 10 2015 -0400 EDT -72.2626608045 1444047479000 Location -1 000000
