Skip to content
Permalink
d6cb790ced
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
493 lines (456 sloc) 13.2 KB
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: parz_sym.eps
%%CreationDate: 03/13/96 12:46:22
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Pages: 1
%%BoundingBox: 59 192 549 590
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 150 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
/rm /rmoveto ldef
/rl /rlineto ldef
/s /show ldef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def
/landscapeMode 1 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {
/FontSize xstore %save size off stack
findfont
[FontSize 0 0 FontSize neg 0 0]
makefont
setfont
}bdef
/reencode {
exch dup where
{pop load} {pop StandardEncoding} ifelse
exch
dup 3 1 roll
findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def
currentdict
end
definefont pop
} bdef
/isroman {
findfont /CharStrings get
/Agrave known
} bdef
/FMSR {
3 1 roll 1 index
dup isroman
{reencode} {pop pop} ifelse
exch FMS
} bdef
/csm {
1 dpi2point div -1 dpi2point div scale
neg translate
landscapeMode eq {90 rotate} if
} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {
lineto
stroke
} bdef
/MP {
3 1 roll moveto
1 sub {rlineto} repeat
} bdef
/AP {
{rlineto} repeat
} bdef
/PP {
closepath fill
} bdef
/DP {
closepath stroke
} bdef
/MR {
4 -2 roll moveto
dup 0 exch rlineto
exch 0 rlineto
neg 0 exch rlineto
closepath
} bdef
/FR {
MR stroke
} bdef
/PR {
MR fill
} bdef
/L1i {
{ currentfile picstr readhexstring pop } image
} bdef
/tMatrix matrix def
/MakeOval {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 0 360 arc
tMatrix setmatrix
} bdef
/FO {
MakeOval
stroke
} bdef
/PO {
MakeOval
fill
} bdef
/PD {
2 copy moveto lineto stroke
} bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 59 192 549 590
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: graph1 1
bplot
/dpi2point 12 def
portraitMode 0216 7344 csm
501 259 5882 4776 MR c np
76 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
1 j
c1
0 0 6912 5184 PR
6 w
DO
4 w
SO
6 w
c0
898 4612 mt 6254 4612 L
898 388 mt 6254 388 L
6254 4612 mt 6254 388 L
898 4612 mt 898 388 L
6254 4612 mt 6254 4612 L
898 4612 mt 898 4612 L
898 4612 mt 6254 4612 L
898 4612 mt 898 388 L
898 4612 mt 898 4612 L
898 4612 mt 898 4558 L
898 388 mt 898 442 L
734 4781 mt
(-25) s
1663 4612 mt 1663 4558 L
1663 388 mt 1663 442 L
1499 4781 mt
(-20) s
2428 4612 mt 2428 4558 L
2428 388 mt 2428 442 L
2264 4781 mt
(-15) s
3193 4612 mt 3193 4558 L
3193 388 mt 3193 442 L
3029 4781 mt
(-10) s
3959 4612 mt 3959 4558 L
3959 388 mt 3959 442 L
3835 4781 mt
(-5) s
4724 4612 mt 4724 4558 L
4724 388 mt 4724 442 L
4684 4781 mt
(0) s
5489 4612 mt 5489 4558 L
5489 388 mt 5489 442 L
5449 4781 mt
(5) s
6254 4612 mt 6254 4558 L
6254 388 mt 6254 442 L
6174 4781 mt
(10) s
898 4612 mt 952 4612 L
6254 4612 mt 6200 4612 L
783 4665 mt
(0) s
898 3767 mt 952 3767 L
6254 3767 mt 6200 3767 L
503 3820 mt
(0.005) s
898 2922 mt 952 2922 L
6254 2922 mt 6200 2922 L
583 2975 mt
(0.01) s
898 2078 mt 952 2078 L
6254 2078 mt 6200 2078 L
503 2131 mt
(0.015) s
898 1233 mt 952 1233 L
6254 1233 mt 6200 1233 L
583 1286 mt
(0.02) s
898 388 mt 952 388 L
6254 388 mt 6200 388 L
503 441 mt
(0.025) s
898 388 mt 6254 388 L
898 4612 mt 6254 4612 L
898 4612 mt 898 388 L
6254 4612 mt 6254 388 L
898 388 mt 898 388 L
6254 388 mt 6254 388 L
gs 898 388 5357 4225 MR c np
DA
16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 1 16 0 15 0 15 0 15 0
16 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
15 0 15 1 16 1 15 0 15 1 16 1 15 2 15 1
16 1 15 2 15 2 15 2 16 3 15 3 15 3 16 3
15 4 15 4 16 5 15 5 15 6 16 6 15 7 15 8
15 8 16 9 15 10 15 11 16 12 15 13 15 14 16 16
15 16 15 18 15 19 16 21 15 22 15 24 16 25 15 27
15 29 16 31 15 32 15 35 15 36 16 39 15 40 15 43
16 45 15 47 15 49 4724 3846 100 MP stroke
16 51 15 53 15 55 15 58 16 59 15 61 15 63 16 65
15 67 15 68 16 70 15 71 15 72 16 74 15 74 15 75
15 77 16 76 15 77 15 77 16 77 15 77 15 77 16 76
15 76 15 75 15 73 16 73 15 71 15 70 16 68 15 66
15 65 16 63 15 60 15 59 15 56 16 54 15 52 15 49
16 47 15 44 15 42 16 39 15 37 15 34 16 32 15 29
15 27 15 24 16 22 15 20 15 17 16 15 15 12 15 11
16 8 15 5 15 4 15 1 16 -1 15 -4 15 -5 16 -8
15 -11 15 -12 16 -15 15 -17 15 -20 15 -22 16 -24 15 -27
15 -29 16 -32 15 -34 15 -37 16 -39 15 -42 15 -44 16 -47
15 -49 15 -52 15 -54 16 -56 15 -59 15 -60 16 -63 15 -65
15 -66 16 -68 15 -70 15 -71 15 -73 16 -73 15 -75 15 -76
16 -76 15 -77 15 -77 3209 2426 100 MP stroke
16 -77 15 -77 15 -77 15 -76 16 -77 15 -75 15 -74 16 -74
15 -72 15 -71 16 -70 15 -68 15 -67 16 -65 15 -63 15 -61
15 -59 16 -58 15 -55 15 -53 16 -51 15 -49 15 -47 16 -45
15 -43 15 -40 15 -39 16 -36 15 -35 15 -32 16 -31 15 -29
15 -27 16 -25 15 -24 15 -22 15 -21 16 -19 15 -18 15 -16
16 -16 15 -14 15 -13 16 -12 15 -11 15 -10 16 -9 15 -8
15 -8 15 -7 16 -6 15 -6 15 -5 16 -5 15 -4 15 -4
16 -3 15 -3 15 -3 15 -3 16 -2 15 -2 15 -2 16 -1
15 -1 15 -2 16 -1 15 -1 15 0 15 -1 16 -1 15 0
15 -1 16 0 15 -1 15 0 16 0 15 -1 15 0 15 0
16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 1694 4612 100 MP stroke
16 0 15 0 15 0 1648 4612 4 MP stroke
SO
16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
15 0 16 0 15 0 15 1 16 0 15 0 15 0 16 0
15 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
15 0 16 1 15 0 15 1 15 1 16 1 15 2 15 1
16 1 15 2 15 2 4724 4596 100 MP stroke
16 2 15 3 15 2 15 4 16 3 15 4 15 4 16 5
15 5 15 5 16 7 15 7 15 7 16 9 15 9 15 10
15 11 16 12 15 12 15 14 16 15 15 17 15 17 16 19
15 21 15 22 15 23 16 25 15 27 15 28 16 30 15 32
15 34 16 35 15 38 15 39 15 41 16 43 15 46 15 47
16 49 15 50 15 53 16 54 15 56 15 57 16 59 15 60
15 62 15 62 16 64 15 64 15 65 16 65 15 65 15 66
16 65 15 65 15 64 15 63 16 62 15 61 15 59 16 57
15 55 15 53 16 50 15 48 15 44 15 42 16 38 15 35
15 31 16 27 15 23 15 19 16 15 15 11 15 6 16 2
15 -2 15 -6 15 -11 16 -15 15 -19 15 -23 16 -27 15 -31
15 -35 16 -38 15 -42 15 -44 15 -48 16 -50 15 -53 15 -55
16 -57 15 -59 15 -61 3209 2592 100 MP stroke
16 -62 15 -63 15 -64 15 -65 16 -65 15 -66 15 -65 16 -65
15 -65 15 -64 16 -64 15 -62 15 -62 16 -60 15 -59 15 -57
15 -56 16 -54 15 -53 15 -50 16 -49 15 -47 15 -46 16 -43
15 -41 15 -39 15 -38 16 -35 15 -34 15 -32 16 -30 15 -28
15 -27 16 -25 15 -23 15 -22 15 -21 16 -19 15 -17 15 -17
16 -15 15 -14 15 -12 16 -12 15 -11 15 -10 16 -9 15 -9
15 -7 15 -7 16 -7 15 -5 15 -5 16 -5 15 -4 15 -4
16 -3 15 -4 15 -2 15 -3 16 -2 15 -2 15 -2 16 -1
15 -1 15 -2 16 -1 15 -1 15 -1 15 0 16 -1 15 0
15 -1 16 0 15 -1 15 0 16 0 15 -1 15 0 15 0
16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 1694 4612 100 MP stroke
16 0 15 0 15 0 1648 4612 4 MP stroke
16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 1 16 0 15 0 15 0 15 0
16 0 15 0 15 1 16 0 15 0 15 1 16 0 15 1
15 0 15 1 16 0 15 1 15 1 16 1 15 2 15 1
16 1 15 2 15 2 15 2 16 3 15 2 15 4 16 3
15 4 15 4 16 5 15 5 15 5 16 7 15 7 15 7
15 9 16 9 15 10 15 11 16 12 15 12 15 14 16 15
15 17 15 17 15 19 16 21 15 22 15 23 16 25 15 27
15 28 16 30 15 32 15 34 15 35 16 38 15 39 15 41
16 43 15 46 15 47 4724 3862 100 MP stroke
16 49 15 50 15 53 15 54 16 56 15 57 15 59 16 60
15 62 15 62 16 64 15 64 15 65 16 65 15 65 15 66
15 65 16 65 15 64 15 63 16 62 15 61 15 59 16 57
15 55 15 53 15 50 16 48 15 44 15 42 16 38 15 35
15 31 16 27 15 23 15 19 15 15 16 11 15 6 15 2
16 -2 15 -6 15 -11 16 -15 15 -19 15 -23 16 -27 15 -31
15 -35 15 -38 16 -42 15 -44 15 -48 16 -50 15 -53 15 -55
16 -57 15 -59 15 -61 15 -62 16 -63 15 -64 15 -65 16 -65
15 -66 15 -65 16 -65 15 -65 15 -64 15 -64 16 -62 15 -62
15 -60 16 -59 15 -57 15 -56 16 -54 15 -53 15 -50 16 -49
15 -47 15 -46 15 -43 16 -41 15 -39 15 -38 16 -35 15 -34
15 -32 16 -30 15 -28 15 -27 15 -25 16 -23 15 -22 15 -21
16 -19 15 -17 15 -17 3209 4446 100 MP stroke
16 -15 15 -14 15 -12 15 -12 16 -11 15 -10 15 -9 16 -9
15 -7 15 -7 16 -7 15 -5 15 -5 16 -5 15 -4 15 -4
15 -3 16 -4 15 -2 15 -3 16 -2 15 -2 15 -2 16 -1
15 -1 15 -2 15 -1 16 -1 15 -1 15 0 16 -1 15 0
15 -1 16 0 15 -1 15 0 15 0 16 -1 15 0 15 0
16 0 15 0 15 0 16 0 15 -1 15 0 16 0 15 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 1694 4612 100 MP stroke
16 0 15 0 15 0 1648 4612 4 MP stroke
DO
16 0 15 0 15 0 16 0 15 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 16 0 15 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
16 0 15 0 15 0 16 0 15 0 15 1 16 0 15 0
15 0 15 0 16 0 15 0 15 1 16 0 15 0 15 1
16 0 15 1 15 0 15 1 16 0 15 1 15 1 16 1
15 2 15 1 16 1 15 2 15 2 16 2 15 3 15 2
15 4 16 3 15 4 15 4 16 5 15 5 15 5 16 7
15 7 15 7 15 9 16 9 15 10 15 11 16 12 15 12
15 14 16 15 15 17 15 17 15 19 16 21 15 22 15 23
16 25 15 27 15 28 4724 4247 100 MP stroke
16 30 15 32 15 34 15 35 16 38 15 39 15 41 16 43
15 46 15 47 16 49 15 50 15 53 16 54 15 56 15 57
15 59 16 60 15 62 15 62 16 64 15 64 15 65 16 65
15 65 15 66 15 65 16 65 15 64 15 63 16 62 15 61
15 59 16 57 15 55 15 53 15 50 16 48 15 44 15 42
16 38 15 35 15 31 16 27 15 23 15 19 16 15 15 11
15 6 15 2 16 -2 15 -6 15 -11 16 -15 15 -19 15 -23
16 -27 15 -31 15 -35 15 -38 16 -42 15 -44 15 -48 16 -50
15 -53 15 -55 16 -57 15 -59 15 -61 15 -62 16 -63 15 -64
15 -65 16 -65 15 -66 15 -65 16 -65 15 -65 15 -64 16 -64
15 -62 15 -62 15 -60 16 -59 15 -57 15 -56 16 -54 15 -53
15 -50 16 -49 15 -47 15 -46 15 -43 16 -41 15 -39 15 -38
16 -35 15 -34 15 -32 3209 4217 100 MP stroke
16 -30 15 -28 15 -27 15 -25 16 -23 15 -22 15 -21 16 -19
15 -17 15 -17 16 -15 15 -14 15 -12 16 -12 15 -11 15 -10
15 -9 16 -9 15 -7 15 -7 16 -7 15 -5 15 -5 16 -5
15 -4 15 -4 15 -3 16 -4 15 -2 15 -3 16 -2 15 -2
15 -2 16 -1 15 -1 15 -2 15 -1 16 -1 15 -1 15 0
16 -1 15 0 15 -1 16 0 15 -1 15 0 16 0 15 -1
15 0 15 0 16 0 15 0 15 0 16 0 15 -1 15 0
16 0 15 0 15 0 15 0 16 0 15 0 15 0 16 0
15 0 15 0 16 0 15 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 16 0 15 0 15 0 15 0
16 0 15 0 15 0 16 0 15 0 15 0 16 0 15 0
15 0 16 0 15 0 15 0 15 0 16 0 15 0 15 0
16 0 15 0 15 0 1694 4612 100 MP stroke
16 0 15 0 15 0 1648 4612 4 MP stroke
0 -2703 4112 4612 2 MP stroke
0 -2703 3499 4612 2 MP stroke
0 -3823 3959 4612 2 MP stroke
SO
gr
3463 3236 mt 3535 3236 L
3499 3200 mt 3499 3272 L
gs 898 388 5357 4225 MR c np
gr
3923 3236 mt 3995 3236 L
3959 3200 mt 3959 3272 L
gs 898 388 5357 4225 MR c np
gr
3923 789 mt 3995 789 L
3959 753 mt 3959 825 L
3923 753 mt 3995 825 L
3995 753 mt 3923 825 L
gs 898 388 5357 4225 MR c np
gr
4076 2129 mt 4148 2201 L
4148 2129 mt 4076 2201 L
gs 898 388 5357 4225 MR c np
gr
3923 2129 mt 3995 2201 L
3995 2129 mt 3923 2201 L
gs 898 388 5357 4225 MR c np
gr
3423 5003 mt
(Xi) s
3867 5003 mt
(Xs) s
4050 5003 mt
(Xj) s
end
eplot
%%EndObject graph 1
epage
end
showpage
%%Trailer
%%EOF