Skip to content
Permalink
a82422f5ea
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
2152 lines (2152 sloc) 100 KB
CHROM CHROM_START CHROM_END GENESYMBOL SCORE STRAND
chr1 28907431 28907565 SNORA16A 0.000742088 0.000742088
chr1 152274650 152297679 FLG 0.0016963 0.0016963
chr1 155402970 155404053 POU5F1P4 0.00294251 0.00294251
chr1 205012064 205047171 CNTN2 0.00295492 0.00295492
chr1 110693131 110744823 SLC6A17 0.00342535 0.00342535
chr1 201008639 201081694 CACNA1S 0.00355915 0.00355915
chr1 22890003 22930087 EPHA8 0.00442479 0.00442479
chr1 152184557 152196669 HRNR 0.00451462 0.00451462
chr1 175291934 175712752 TNR 0.00469771 0.00469771
chr1 120106502 120115199 HSD3BP4 0.00500531 0.00500531
chr1 201159952 201198080 IGFN1 0.00506248 0.00506248
chr1 207991723 207995941 LOC148696 0.00527672 0.00527672
chr1 151967006 152015250 AC2 0.00542301 0.00542301
chr1 99355800 99470449 LPPR5 0.00557616 0.00557616
chr1 207627644 207663240 CR2 0.00587409 0.00587409
chr1 20617411 20681387 VWA5B1 0.00597964 0.00597964
chr1 182023704 182030847 ZNF648 0.00614154 0.00614154
chr1 42846467 42889900 RIMKLA 0.00615546 0.00615546
chr1 193147859 193155743 B3GALT2 0.00632556 0.00632556
chr1 200993076 200997920 BC016656 0.00641887 0.00641887
chr1 26737268 26756219 LIN28A 0.0064227 0.0064227
chr1 236849769 236927558 ACTN2 0.0065732 0.0065732
chr1 87099958 87121059 CLCA3P 0.00659151 0.00659151
chr1 111214309 111217655 KCNA3 0.0067288 0.0067288
chr1 226723318 226730469 AK055856 0.0067608 0.0067608
chr1 170904611 171033906 C1orf129 0.00713643 0.00713643
chr1 114631913 114696472 SYT6 0.00726035 0.00726035
chr1 160051359 160059212 KCNJ9 0.00747676 0.00747676
chr1 38509522 38512450 POU3F1 0.00775129 0.00775129
chr1 85093912 85100703 C1orf180 0.00799793 0.00799793
chr1 35225341 35229325 GJB4 0.00800745 0.00800745
chr1 183615410 183622448 APOBEC4 0.00819834 0.00819834
chr1 176432306 176811970 PAPPA2 0.00824751 0.00824751
chr1 248020500 248043438 TRIM58 0.00856518 0.00856518
chr1 20878931 20881513 FAM43B 0.00886654 0.00886654
chr1 57463578 59012446 DAB1 0.00887326 0.00887326
chr1 152730505 152734529 KPRP 0.00908955 0.00908955
chr1 19166092 19186155 TAS1R2 0.00909731 0.00909731
chr1 182367251 182369751 TEDDM1 0.00917955 0.00917955
chr1 144275887 144290006 AX746564 0.00923848 0.00923848
chr1 168369426 168391894 LOC100505918 0.0094188 0.0094188
chr1 144456162 144470244 AX746564 0.00945702 0.00945702
chr1 16345369 16360545 CLCNKA 0.00956225 0.00956225
chr1 89829435 89853719 GBP6 0.00980595 0.00980595
chr1 247681594 247683942 AK130400 0.00982232 0.00982232
chr1 212797788 212800120 FAM71A 0.00989525 0.00989525
chr1 26364513 26372604 SLC30A2 0.00992274 0.00992274
chr1 21602542 21604868 AX747766 0.00992288 0.00992288
chr1 117686208 117753582 VTCN1 0.0100918 0.0100918
chr1 11249397 11256038 ANGPTL7 0.0103466 0.0103466
chr1 153965167 154127592 NUP210L 0.010753 0.010753
chr1 111889194 111895639 C1orf88 0.0109977 0.0109977
chr1 25227540 25230414 AX747207 0.0112403 0.0112403
chr1 215796235 216596738 USH2A 0.0113986 0.0113986
chr1 23801092 23803135 BC038455 0.011428 0.011428
chr1 149553002 149553787 PPIAL4B 0.011694 0.011694
chr1 144363461 144364246 PPIAL4A 0.011694 0.011694
chr1 147954634 147955419 PPIAL4A 0.011694 0.011694
chr1 19991779 20006055 HTR6 0.0118012 0.0118012
chr1 112282462 112290420 LOC100506343 0.0118535 0.0118535
chr1 156890423 156902880 LRRC71 0.0118866 0.0118866
chr1 120377387 120387779 NBPF7 0.0124707 0.0124707
chr1 150670534 150693364 HORMAD1 0.012543 0.012543
chr1 152078792 152117706 TCHH 0.0126281 0.0126281
chr1 43198763 43205925 CLDN19 0.0127683 0.0127683
chr1 18807423 18812540 KLHDC7A 0.0131084 0.0131084
chr1 244080703 244210619 LOC339529 0.0131473 0.0131473
chr1 24200459 24239817 CNR2 0.0133448 0.0133448
chr1 29138653 29190208 OPRD1 0.0133532 0.0133532
chr1 147680370 147691166 AK091688 0.0136927 0.0136927
chr1 178482211 178517734 C1orf49 0.0137366 0.0137366
chr1 57110989 57181008 PRKAA2 0.0139439 0.0139439
chr1 157543538 157567870 FCRL4 0.0144861 0.0144861
chr1 160085519 160113374 ATP1A2 0.014709 0.014709
chr1 176811712 176814733 AK096718 0.0149956 0.0149956
chr1 64560124 64577888 BC040909 0.0152652 0.0152652
chr1 85279085 85358896 LPAR3 0.0156001 0.0156001
chr1 242251688 242687998 PLD5 0.015685 0.015685
chr1 109358524 109506111 AKNAD1 0.0157024 0.0157024
chr1 238643683 238649317 LOC339535 0.0157501 0.0157501
chr1 36549675 36553876 TEKT2 0.0160102 0.0160102
chr1 144832199 144833038 AX747132 0.0161097 0.0161097
chr1 111136201 111174096 KCNA2 0.0161191 0.0161191
chr1 37261127 37499844 GRIK3 0.0162482 0.0162482
chr1 152285934 152339168 AK056431 0.0162566 0.0162566
chr1 205342379 205356568 LOC284576 0.0163778 0.0163778
chr1 204123943 204135465 REN 0.0165573 0.0165573
chr1 92545861 92613401 BTBD8 0.016792 0.016792
chr1 226736500 226796915 C1orf95 0.0170123 0.0170123
chr1 20438433 20446008 PLA2G2D 0.0174002 0.0174002
chr1 116461996 116468529 BC043254 0.0174946 0.0174946
chr1 31184123 31196432 MATN1 0.0175117 0.0175117
chr1 55464616 55474465 BSND 0.017876 0.017876
chr1 222910557 222924002 FAM177B 0.0182586 0.0182586
chr1 75667815 76143610 SLC44A5 0.0184507 0.0184507
chr1 203181958 203241937 CHIT1 0.0184664 0.0184664
chr1 147801123 147816764 BC041003 0.0184802 0.0184802
chr1 209757044 209787284 CAMK1G 0.0185992 0.0185992
chr1 31652591 31712734 NKAIN1 0.0187878 0.0187878
chr1 95628774 95699538 AK090700 0.0187878 0.0187878
chr1 187610357 187612988 C1orf99 0.0192805 0.0192805
chr1 43323292 43354460 BC043541 0.0195188 0.0195188
chr1 6297870 6299502 C1orf211 0.019692 0.019692
chr1 11006529 11042094 C1orf127 0.0197629 0.0197629
chr1 165667986 165679199 LOC440700 0.0206454 0.0206454
chr1 215178884 215410436 KCNK2 0.0206556 0.0206556
chr1 43638000 43720029 WDR65 0.0211578 0.0211578
chr1 98453555 98515161 AK094607 0.0213399 0.0213399
chr1 6615337 6639817 TAS1R1 0.0213564 0.0213564
chr1 201604354 201606516 AX747377 0.0214856 0.0214856
chr1 31971838 31974167 LOC149086 0.0215206 0.0215206
chr1 101003727 101007583 GPR88 0.0217523 0.0217523
chr1 236227659 236229779 AX747246 0.0219501 0.0219501
chr1 160914815 160924589 ITLN2 0.0219783 0.0219783
chr1 75033794 75139422 C1orf173 0.0225829 0.0225829
chr1 44514029 44600809 KLF17 0.0227016 0.0227016
chr1 235710984 235814054 GNG4 0.0227274 0.0227274
chr1 181452685 181775921 CACNA1E 0.0228796 0.0228796
chr1 231298673 231357314 TRIM67 0.0229962 0.0229962
chr1 55446464 55457966 TMEM61 0.0231818 0.0231818
chr1 367658 368597 OR4F16 0.0233249 0.0233249
chr1 621095 622034 OR4F16 0.0233249 0.0233249
chr1 179696914 179785333 FAM163A 0.0234153 0.0234153
chr1 234859788 234867390 LOC100506810 0.0235878 0.0235878
chr1 58933598 58934677 AX746780 0.0236445 0.0236445
chr1 26551810 26556331 BC030768 0.0236708 0.0236708
chr1 247419373 247420447 VN1R5 0.0237763 0.0237763
chr1 35331036 35370984 DLGAP3 0.0250128 0.0250128
chr1 147751385 147763966 AK023809 0.025039 0.025039
chr1 54604667 54619443 CDCP2 0.0251264 0.0251264
chr1 202955579 202976393 LOC401980 0.0251472 0.0251472
chr1 53580247 53584281 AX748428 0.0251769 0.0251769
chr1 59250822 59365384 LOC100131060 0.0261049 0.0261049
chr1 172389827 172437969 C1orf105 0.026396 0.026396
chr1 197170591 197447585 CRB1 0.0265928 0.0265928
chr1 47859449 47861215 AX748181 0.0268408 0.0268408
chr1 154540256 154552353 CHRNB2 0.0269374 0.0269374
chr1 210111537 210337633 SYT14 0.0269738 0.0269738
chr1 196194912 196577499 KCNT2 0.0269866 0.0269866
chr1 170240545 170253349 LOC284688 0.0275519 0.0275519
chr1 84864214 84880691 DNASE2B 0.0281745 0.0281745
chr1 228673888 228674821 BC015435 0.0282121 0.0282121
chr1 156810664 156828712 INSRR 0.0283632 0.0283632
chr1 109255555 109285367 FNDC7 0.0283691 0.0283691
chr1 33452675 33498070 BC036308 0.0283769 0.0283769
chr1 16862254 16864669 AX747988 0.0285847 0.0285847
chr1 22328148 22339035 CELA3A 0.0292172 0.0292172
chr1 157764193 157789940 FCRL1 0.029617 0.029617
chr1 235093089 235099746 BC016972 0.0299983 0.0299983
chr1 87819209 87837338 LOC100505768 0.0300829 0.0300829
chr1 160121351 160156767 ATP1A4 0.0300829 0.0300829
chr1 236557679 236648008 EDARADD 0.0301299 0.0301299
chr1 145924387 145934507 PDZK1 0.0305033 0.0305033
chr1 234765056 234770526 LINC00184 0.0305652 0.0305652
chr1 156374048 156377645 BC016978 0.0311746 0.0311746
chr1 120906033 120914842 HIST2H2BA 0.0315621 0.0315621
chr1 192605267 192629440 RGS13 0.0317105 0.0317105
chr1 240652872 240775462 GREM2 0.031937 0.031937
chr1 110655061 110656569 UBL4B 0.0320445 0.0320445
chr1 158101833 158110430 LOC646268 0.0324154 0.0324154
chr1 165738165 165744685 BC071770 0.0324738 0.0324738
chr1 182584274 182585764 LOC284648 0.0324839 0.0324839
chr1 210851656 211307457 KCNH1 0.0326032 0.0326032
chr1 94458393 94586705 ABCA4 0.0328134 0.0328134
chr1 143119060 143163748 AK056396 0.0328144 0.0328144
chr1 112287934 112298131 BC041890 0.0328819 0.0328819
chr1 35220720 35224112 GJB5 0.0330689 0.0330689
chr1 200311671 200342920 C1orf98 0.0343966 0.0343966
chr1 175036993 175117202 TNN 0.0353104 0.0353104
chr1 174417553 174418334 GPR52 0.0353145 0.0353145
chr1 165370158 165414592 RXRG 0.0353526 0.0353526
chr1 17575592 17610727 PADI3 0.0354096 0.0354096
chr1 161691333 161697933 FCRLB 0.0355017 0.0355017
chr1 21619782 21626362 LOC100506801 0.0355846 0.0355846
chr1 110993787 110999976 PROK1 0.0356921 0.0356921
chr1 112938880 112941439 AX747733 0.0358087 0.0358087
chr1 32674694 32681797 DCDC2B 0.0363927 0.0363927
chr1 173010359 173020103 TNFSF18 0.0373562 0.0373562
chr1 160007256 160040051 KCNJ10 0.037416 0.037416
chr1 83911736 83920454 BC043544 0.0382269 0.0382269
chr1 4847557 4852183 BC037321 0.0383423 0.0383423
chr1 87012758 87046432 CLCA4 0.0384349 0.0384349
chr1 115215719 115238239 AMPD1 0.0384722 0.0384722
chr1 173577474 173639001 ANKRD45 0.0384812 0.0384812
chr1 119957269 119989122 HSD3B2 0.0386893 0.0386893
chr1 53793904 53802889 AK097571 0.0388459 0.0388459
chr1 26348270 26362954 EXTL1 0.038901 0.038901
chr1 46899498 46911374 LOC729041 0.0391311 0.0391311
chr1 67263423 67266942 INSL5 0.0394286 0.0394286
chr1 53552850 53608289 SLC1A7 0.0395992 0.0395992
chr1 203734283 203745480 LAX1 0.0400672 0.0400672
chr1 11751780 11780336 C1orf187 0.0400847 0.0400847
chr1 232940637 232946092 KIAA1383 0.0403997 0.0403997
chr1 157061834 157069600 ETV3L 0.0414647 0.0414647
chr1 119911401 119936751 HAO2 0.0421169 0.0421169
chr1 152758752 152760901 LCE1E 0.0425685 0.0425685
chr1 62660473 62678001 L1TD1 0.0431994 0.0431994
chr1 235712454 235714587 AX747026 0.0436084 0.0436084
chr1 1072396 1079434 LOC254099 0.044397 0.044397
chr1 222695601 222721444 HHIPL2 0.0444807 0.0444807
chr1 1108435 1114935 AK128833 0.0444901 0.0444901
chr1 160336860 160342638 NHLH1 0.0447608 0.0447608
chr1 173872941 173886516 SERPINC1 0.0449903 0.0449903
chr1 420205 421839 BC036251 0.0455033 0.0455033
chr1 152956563 152958290 SPRR1A 0.0459734 0.0459734
chr1 241695433 241758949 KMO 0.0460902 0.0460902
chr1 162794247 162838605 C1orf110 0.0466222 0.0466222
chr1 156549518 156556562 TTC24 0.0466623 0.0466623
chr1 146853913 146989699 LOC100289211 0.0467036 0.0467036
chr1 47881743 47883724 FOXE3 0.0472831 0.0472831
chr1 110009099 110024764 SYPL2 0.047359 0.047359
chr1 169481191 169555769 F5 0.047373 0.047373
chr1 161274524 161279762 MPZ 0.0479747 0.0479747
chr1 76262555 76378923 MSH4 0.04815 0.04815
chr1 183217371 183387634 NMNAT2 0.0494388 0.0494388
chr1 219858768 220131989 SLC30A10 0.0494489 0.0494489
chr1 6161846 6240194 CHD5 0.0508833 0.0508833
chr1 74701070 75010116 TNNI3K 0.0510824 0.0510824
chr1 67218139 67244730 TCTEX1D1 0.0510885 0.0510885
chr1 33352097 33360247 HPCA 0.0520568 0.0520568
chr1 151672533 151689290 CELF3 0.0523912 0.0523912
chr1 8440651 8441235 BC113958 0.0524171 0.0524171
chr1 63624753 63782901 LINC00466 0.0527847 0.0527847
chr1 43253660 43263901 LOC100129924 0.052923 0.052923
chr1 158259562 158264564 CD1C 0.0529789 0.0529789
chr1 153518229 153524245 AK307246 0.0532707 0.0532707
chr1 23853364 23855542 AX748204 0.0532844 0.0532844
chr1 11873 14409 DDX11L9 0.0534091 0.0534091
chr1 42628361 42630395 GUCA2A 0.0536031 0.0536031
chr1 203267885 203274453 LOC730227 0.0538032 0.0538032
chr1 246679340 246687589 LOC255654 0.0542011 0.0542011
chr1 161068150 161070138 KLHDC9 0.0554482 0.0554482
chr1 202092028 202098634 GPR37L1 0.056067 0.056067
chr1 32083300 32098119 HCRTR1 0.0561937 0.0561937
chr1 84041470 84326679 BC036594 0.0570914 0.0570914
chr1 167778624 167883453 ADCY10 0.0582626 0.0582626
chr1 182419255 182529732 RGSL1 0.058305 0.058305
chr1 166944818 166991447 MAEL 0.0583852 0.0583852
chr1 111016377 111033891 CYMP 0.0601312 0.0601312
chr1 208039465 208042417 AK123177 0.0602054 0.0602054
chr1 207669472 207815110 CR1 0.0606402 0.0606402
chr1 186412697 186430239 PDC 0.0609331 0.0609331
chr1 9740902 9747627 BC038541 0.0611336 0.0611336
chr1 84972012 85018767 SPATA1 0.0614125 0.0614125
chr1 205831206 205865215 AK055746 0.0617576 0.0617576
chr1 143424332 143467651 BC070106 0.0623169 0.0623169
chr1 112141628 112150940 LOC100129269 0.0624922 0.0624922
chr1 169364113 169429907 C1orf114 0.063121 0.063121
chr1 184727265 184730133 AX747662 0.063393 0.063393
chr1 204586302 204654597 LRRN2 0.0636104 0.0636104
chr1 46669005 46686928 C1orf190 0.0637706 0.0637706
chr1 162343514 162346644 C1orf111 0.0642375 0.0642375
chr1 180528109 180535654 BC036830 0.0649184 0.0649184
chr1 213003484 213020991 C1orf227 0.0652487 0.0652487
chr1 47139707 47157769 LOC100130197 0.0662623 0.0662623
chr1 152483319 152484653 LCE5A 0.066447 0.066447
chr1 158223926 158228058 CD1A 0.0667148 0.0667148
chr1 183898795 184006878 GLT25D2 0.0685567 0.0685567
chr1 17634689 17690495 PADI4 0.0714896 0.0714896
chr1 160160284 160171676 CASQ1 0.0718408 0.0718408
chr1 113263188 113269856 FAM19A3 0.0720515 0.0720515
chr1 114466622 114471880 BC036361 0.0722139 0.0722139
chr1 110082493 110088455 GPR61 0.0723791 0.0723791
chr1 171154387 171181822 FMO2 0.0724403 0.0724403
chr1 49193539 49242547 BEND5 0.0741134 0.0741134
chr1 202559724 202679551 SYT2 0.0753666 0.0753666
chr1 71547049 71703406 BC054887 0.0757745 0.0757745
chr1 1884751 1935276 KIAA1751 0.0758711 0.0758711
chr1 16340522 16346089 HSPB7 0.0762258 0.0762258
chr1 63063186 63071180 ANGPTL3 0.0765888 0.0765888
chr1 151682908 151702082 RIIAD1 0.0767516 0.0767516
chr1 50513685 50667540 ELAVL4 0.0769052 0.0769052
chr1 11824461 11826573 C1orf167 0.0777076 0.0777076
chr1 115828536 115880857 NGF 0.0777076 0.0777076
chr1 173204198 173446294 LOC100506023 0.0783643 0.0783643
chr1 1266725 1269844 TAS1R3 0.0805695 0.0805695
chr1 144185827 144191577 NBPF1 0.0809059 0.0809059
chr1 190066796 190446759 FAM5C 0.08108 0.08108
chr1 104112025 104114008 LOC648740 0.0826538 0.0826538
chr1 33979608 34631443 CSMD2 0.0838525 0.0838525
chr1 1944651 1946969 AK054708 0.0840029 0.0840029
chr1 248402230 248403166 OR2M4 0.0843017 0.0843017
chr1 159682078 159684379 CRP 0.0849862 0.0849862
chr1 71868624 72748405 NEGR1 0.085478 0.085478
chr1 104159998 104168400 AMY2A 0.0854969 0.0854969
chr1 104198140 104207173 AMY1A 0.0857465 0.0857465
chr1 104230039 104239073 AMY1A 0.0857465 0.0857465
chr1 104292278 104301311 AMY1A 0.0857465 0.0857465
chr1 26688124 26699266 ZNF683 0.0868572 0.0868572
chr1 178818669 178840215 ANGPTL1 0.0877859 0.0877859
chr1 33327868 33338082 FNDC5 0.08794 0.08794
chr1 151819576 151826173 THEM5 0.088037 0.088037
chr1 50883222 50889119 DMRTA2 0.088115 0.088115
chr1 196743929 196763203 CFHR3 0.0888573 0.0888573
chr1 94317792 94319887 AX746627 0.0889449 0.0889449
chr1 110145888 110155705 GNAT2 0.0897562 0.0897562
chr1 154966061 154966791 LENEP 0.0903905 0.0903905
chr1 120140324 120141914 LOC644242 0.0905538 0.0905538
chr1 55107426 55208328 HEATR8-TTC4 0.0907851 0.0907851
chr1 142804898 142890670 BC029473 0.0908835 0.0908835
chr1 149763335 149765367 AX747534 0.0910868 0.0910868
chr1 156785541 156851642 NTRK1 0.0911128 0.0911128
chr1 91726322 91870426 HFM1 0.0936118 0.0936118
chr1 47004367 47035927 LOC100507423 0.0940218 0.0940218
chr1 78695282 78835147 MGC27382 0.0941546 0.0941546
chr1 2407753 2436969 PLCH2 0.0942143 0.0942143
chr1 225888305 225939945 AK124056 0.0945702 0.0945702
chr1 84267442 84326229 AK097722 0.09508 0.09508
chr1 156589085 156595517 HAPLN2 0.0951492 0.0951492
chr1 230883129 230937749 CAPN9 0.0957529 0.0957529
chr1 48567386 48648100 SKINTL 0.0959174 0.0959174
chr1 154669941 154842754 KCNN3 0.0960631 0.0960631
chr1 158323253 158327343 CD1E 0.0969162 0.0969162
chr1 151778546 151804348 RORC 0.0971602 0.0971602
chr1 205523400 205525763 LOC284578 0.0975491 0.0975491
chr1 1950767 1962192 GABRD 0.0975963 0.0975963
chr1 55271735 55307937 C1orf177 0.0978861 0.0978861
chr1 53925071 53933158 DMRTB1 0.0986118 0.0986118
chr1 53099065 53135339 FAM159A 0.0990701 0.0990701
chr1 20354671 20418394 PLA2G5 0.0993585 0.0993585
chr1 159141376 159172932 CADM3 0.099788 0.099788
chr1 145549208 145568526 ANKRD35 0.100393 0.100393
chr1 109656584 109749403 KIAA1324 0.101226 0.101226
chr1 11832138 11849642 C1orf167 0.10216 0.10216
chr1 228392175 228401365 AK056556 0.102405 0.102405
chr1 204797781 204991950 NFASC 0.103427 0.103427
chr1 231010591 231014761 BC032911 0.10371 0.10371
chr1 225117355 225586996 DNAH14 0.103783 0.103783
chr1 147874654 147893482 AK311108 0.105513 0.105513
chr1 119683047 119818596 AK125759 0.107337 0.107337
chr1 179334854 179523870 AXDND1 0.107597 0.107597
chr1 94057524 94065587 LOC100129046 0.107782 0.107782
chr1 12123433 12204264 TNFRSF8 0.109382 0.109382
chr1 27705595 27709805 CD164L2 0.109603 0.109603
chr1 207131311 207143970 FCAMR 0.109706 0.109706
chr1 40420819 40422587 BC069694 0.11146 0.11146
chr1 111770280 111786062 CHI3L2 0.112834 0.112834
chr1 159921281 159924044 SLAMF9 0.112916 0.112916
chr1 110828998 110881793 LOC440600 0.113985 0.113985
chr1 157715522 157746922 FCRL2 0.114931 0.114931
chr1 24382530 24438665 MYOM3 0.1163 0.1163
chr1 67773046 67862583 IL12RB2 0.116719 0.116719
chr1 27237974 27240567 NR0B2 0.116964 0.116964
chr1 234040678 234460262 SLC35F3 0.117855 0.117855
chr1 92495532 92529093 EPHX4 0.117915 0.117915
chr1 45792544 45794346 HPDL 0.118108 0.118108
chr1 142853227 142855999 DQ592442 0.119151 0.119151
chr1 247579457 247612406 NLRP3 0.11924 0.11924
chr1 22443797 22470385 WNT4 0.120115 0.120115
chr1 151009028 151020076 BNIPL 0.121026 0.121026
chr1 60238466 60254501 BC042048 0.12157 0.12157
chr1 158297739 158301321 CD1B 0.122489 0.122489
chr1 156211950 156213123 BGLAP 0.123545 0.123545
chr1 2976180 2980350 FLJ42875 0.125009 0.125009
chr1 116242625 116311426 CASQ2 0.126778 0.126778
chr1 83439565 83451891 U80773 0.126844 0.126844
chr1 171810620 172387567 DNM3 0.127003 0.127003
chr1 161676761 161684142 FCRLA 0.127866 0.127866
chr1 206238871 206288647 C1orf186 0.128983 0.128983
chr1 38022519 38032458 DNALI1 0.129393 0.129393
chr1 11539294 11597640 PTCHD2 0.129782 0.129782
chr1 91295103 91317175 AK022898 0.13077 0.13077
chr1 219254316 219347130 LOC643723 0.132364 0.132364
chr1 242158791 242162385 MAP1LC3C 0.133073 0.133073
chr1 157646270 157670775 FCRL3 0.133306 0.133306
chr1 145924387 145942619 PDZK1P1 0.134288 0.134288
chr1 120290618 120311555 HMGCS2 0.135122 0.135122
chr1 43424719 43449029 FLJ32224 0.135124 0.135124
chr1 1470157 1475740 TMEM240 0.136131 0.136131
chr1 160799949 160832692 CD244 0.137102 0.137102
chr1 11782186 11785914 AK125437 0.138113 0.138113
chr1 159770300 159786047 FCRL6 0.138465 0.138465
chr1 68297970 68668670 LOC100289178 0.138668 0.138668
chr1 147466093 147484331 PDZK1P1 0.139117 0.139117
chr1 173837219 173855774 ZBTB37 0.139892 0.139892
chr1 170115187 170136923 METTL11B 0.140134 0.140134
chr1 26517118 26529033 CATSPER4 0.140585 0.140585
chr1 39875175 39882154 KIAA0754 0.141065 0.141065
chr1 149627308 149651107 AB007962 0.141104 0.141104
chr1 48688356 48714316 SLC5A9 0.141566 0.141566
chr1 154474694 154520623 TDRD10 0.142266 0.142266
chr1 118496287 118727848 SPAG17 0.142637 0.142637
chr1 159824105 159832447 VSIG8 0.142946 0.142946
chr1 168545710 168551315 XCL1 0.143368 0.143368
chr1 159165774 159172212 LOC100131825 0.143662 0.143662
chr1 43803474 43820135 MPL 0.144874 0.144874
chr1 229589676 229591617 AX747652 0.145066 0.145066
chr1 149577754 149582605 AB074166 0.145166 0.145166
chr1 201332423 201333316 AK055533 0.148944 0.148944
chr1 65338382 65343856 AK128734 0.149154 0.149154
chr1 74491701 74663871 LRRIQ3 0.150895 0.150895
chr1 196659181 196887843 CFHR4 0.151048 0.151048
chr1 228595635 228604583 TRIM17 0.153403 0.153403
chr1 142618798 143257763 CR936796 0.155068 0.155068
chr1 160765927 160798045 LY9 0.156926 0.156926
chr1 114466622 114471854 BC048113 0.157157 0.157157
chr1 202830881 202844369 LOC148709 0.159136 0.159136
chr1 157098153 157098463 CYCSP52 0.159261 0.159261
chr1 68962358 69004310 BC020917 0.159451 0.159451
chr1 143687129 143714180 LOC100130000 0.1597 0.1597
chr1 207975196 207975868 MIR29C 0.160279 0.160279
chr1 53971905 54199877 GLIS1 0.161606 0.161606
chr1 31460911 31461481 PRO0611 0.162856 0.162856
chr1 153430219 153433137 S100A7 0.162874 0.162874
chr1 204989426 204991950 AX746920 0.163542 0.163542
chr1 200842165 200843251 GPR25 0.164237 0.164237
chr1 142803223 142888797 BC053679 0.164344 0.164344
chr1 77747661 78025654 AK5 0.166696 0.166696
chr1 154451953 154474526 SHE 0.166997 0.166997
chr1 186265404 186283688 PRG4 0.167754 0.167754
chr1 1535818 1543166 AK094692 0.171404 0.171404
chr1 1109285 1133313 TTLL10 0.172264 0.172264
chr1 1177825 1182102 FAM132A 0.172394 0.172394
chr1 220701567 220837799 MARK1 0.172998 0.172998
chr1 52373627 52456436 RAB3B 0.17303 0.17303
chr1 33802166 33802465 7SK 0.173086 0.173086
chr1 226124297 226129083 LEFTY2 0.17314 0.17314
chr1 85527992 85598821 WDR63 0.173303 0.173303
chr1 192127591 192154945 RGS18 0.17337 0.17337
chr1 14146461 14150513 AK124197 0.173673 0.173673
chr1 162365055 162381928 SH2D1B 0.175136 0.175136
chr1 76540388 77096669 ST6GALNAC3 0.175313 0.175313
chr1 16062808 16067884 SLC25A34 0.176899 0.176899
chr1 173469603 173572233 SLC9A11 0.177079 0.177079
chr1 16133656 16134194 UQCRHL 0.177301 0.177301
chr1 167022081 167059868 GPA33 0.179329 0.179329
chr1 206972214 207016326 IL19 0.179496 0.179496
chr1 205305647 205326166 KLHDC8A 0.18194 0.18194
chr1 115064016 115213044 DENND2C 0.182151 0.182151
chr1 25688739 25756683 RHCE 0.182867 0.182867
chr1 17393255 17445948 PADI2 0.183342 0.183342
chr1 236686368 236687808 LGALS8-AS1 0.185736 0.185736
chr1 201372894 201398994 TNNI1 0.185851 0.185851
chr1 151142462 151148547 TMOD4 0.186255 0.186255
chr1 6472497 6484730 HES2 0.187821 0.187821
chr1 43613593 43622067 FAM183A 0.188258 0.188258
chr1 158149736 158156216 CD1D 0.188355 0.188355
chr1 94219111 94240930 MIG7 0.188506 0.188506
chr1 98509851 98511952 AK311400 0.188689 0.188689
chr1 144514872 144519720 AK094156 0.188788 0.188788
chr1 2460183 2461684 HES5 0.188895 0.188895
chr1 147925822 147930669 AK094156 0.18932 0.18932
chr1 205765004 205765744 AX748016 0.189436 0.189436
chr1 230457391 230513391 PGBD5 0.192297 0.192297
chr1 4715104 4843851 AJAP1 0.194136 0.194136
chr1 47681962 47697892 TAL1 0.195384 0.195384
chr1 159032274 159046647 AIM2 0.195798 0.195798
chr1 113554308 113615724 BC037540 0.196493 0.196493
chr1 222900275 222946483 AK094916 0.197063 0.197063
chr1 65154981 65158736 AK026777 0.20027 0.20027
chr1 157963062 158065844 KIRREL 0.202118 0.202118
chr1 40144644 40157089 HPCAL4 0.202463 0.202463
chr1 203444882 203460479 PRELP 0.204443 0.204443
chr1 160370230 160398468 VANGL2 0.205193 0.205193
chr1 206940947 206946034 IL10 0.205616 0.205616
chr1 86194915 86622446 COL24A1 0.206299 0.206299
chr1 23243782 23247347 AK025975 0.207696 0.207696
chr1 142803530 142826645 BC071797 0.208409 0.208409
chr1 78956727 79006386 PTGFR 0.209815 0.209815
chr1 229566992 229569843 ACTA1 0.210824 0.210824
chr1 19398603 19402005 AX747516 0.212405 0.212405
chr1 53704281 53708455 LOC100507564 0.212418 0.212418
chr1 22138757 22151714 LDLRAD2 0.213907 0.213907
chr1 55107426 55175939 HEATR8 0.21543 0.21543
chr1 77529660 77531394 AF131837 0.219141 0.219141
chr1 151810944 151816641 LOC100132111 0.219146 0.219146
